Usage Statistics for yourspastore.com

Summary Period: September 2011
Generated 01-Oct-2011 02:56 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 14749
Total Files 11983
Total Pages 3915
Total Visits 2838
Total KBytes 2194861
Total Unique Sites 1158
Total Unique URLs 135
Total Unique Referrers 205
Total Unique User Agents 420
. Avg Max
Hits per Hour 20 281
Hits per Day 491 904
Files per Day 399 650
Pages per Day 130 255
Sites per Day 38 107
Visits per Day 94 127
KBytes per Day 73162 118047
Hits by Response Code
Code 200 - OK 81.25% 11983
Code 206 - Partial Content 5.38% 794
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 6.80% 1003
Code 400 - Bad Request 0.21% 31
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 5.15% 760
Code 405 - Method Not Allowed 0.03% 4
Code 408 - Request Timeout 1.11% 163
Code 416 - Requested Range Not Satisfiable 0.02% 3
Code 501 - Not Implemented 0.02% 3

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 778 5.27% 650 5.42% 156 3.98% 105 3.70% 102 8.81% 111576 5.08%
2 455 3.08% 392 3.27% 109 2.78% 88 3.10% 95 8.20% 63155 2.88%
3 714 4.84% 569 4.75% 164 4.19% 120 4.23% 104 8.98% 88256 4.02%
4 679 4.60% 597 4.98% 136 3.47% 105 3.70% 107 9.24% 105435 4.80%
5 303 2.05% 235 1.96% 148 3.78% 122 4.30% 99 8.55% 45151 2.06%
6 535 3.63% 323 2.70% 185 4.73% 127 4.47% 92 7.94% 50005 2.28%
7 296 2.01% 253 2.11% 115 2.94% 91 3.21% 82 7.08% 49048 2.23%
8 362 2.45% 239 1.99% 130 3.32% 77 2.71% 81 6.99% 60299 2.75%
9 450 3.05% 329 2.75% 191 4.88% 102 3.59% 87 7.51% 33677 1.53%
10 554 3.76% 501 4.18% 115 2.94% 85 3.00% 87 7.51% 74030 3.37%
11 312 2.12% 215 1.79% 97 2.48% 86 3.03% 82 7.08% 52203 2.38%
12 426 2.89% 374 3.12% 127 3.24% 103 3.63% 84 7.25% 68406 3.12%
13 464 3.15% 374 3.12% 133 3.40% 97 3.42% 94 8.12% 76208 3.47%
14 386 2.62% 352 2.94% 95 2.43% 80 2.82% 80 6.91% 53464 2.44%
15 284 1.93% 229 1.91% 95 2.43% 81 2.85% 84 7.25% 61277 2.79%
16 671 4.55% 507 4.23% 133 3.40% 96 3.38% 97 8.38% 93322 4.25%
17 420 2.85% 344 2.87% 102 2.61% 87 3.07% 103 8.89% 105727 4.82%
18 386 2.62% 295 2.46% 88 2.25% 75 2.64% 86 7.43% 75415 3.44%
19 517 3.51% 405 3.38% 126 3.22% 81 2.85% 89 7.69% 80450 3.67%
20 904 6.13% 563 4.70% 255 6.51% 95 3.35% 101 8.72% 118047 5.38%
21 695 4.71% 638 5.32% 104 2.66% 81 2.85% 106 9.15% 102467 4.67%
22 310 2.10% 281 2.34% 96 2.45% 81 2.85% 87 7.51% 57004 2.60%
23 487 3.30% 415 3.46% 125 3.19% 95 3.35% 77 6.65% 58664 2.67%
24 540 3.66% 433 3.61% 130 3.32% 101 3.56% 97 8.38% 105728 4.82%
25 329 2.23% 280 2.34% 131 3.35% 101 3.56% 81 6.99% 23533 1.07%
26 619 4.20% 515 4.30% 133 3.40% 106 3.74% 106 9.15% 85415 3.89%
27 499 3.38% 467 3.90% 131 3.35% 107 3.77% 107 9.24% 57079 2.60%
28 450 3.05% 379 3.16% 116 2.96% 90 3.17% 83 7.17% 84700 3.86%
29 457 3.10% 411 3.43% 127 3.24% 88 3.10% 80 6.91% 59687 2.72%
30 467 3.17% 418 3.49% 122 3.12% 85 3.00% 99 8.55% 95434 4.35%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 639 4.33% 18 569 4.75% 4 141 3.60% 2862 85846 3.91%
1 16 491 3.33% 9 271 2.26% 6 208 5.31% 2619 78561 3.58%
2 10 322 2.18% 5 150 1.25% 8 243 6.21% 1286 38592 1.76%
3 8 242 1.64% 7 210 1.75% 4 134 3.42% 1657 49704 2.26%
4 9 287 1.95% 8 245 2.04% 4 138 3.52% 1425 42764 1.95%
5 9 288 1.95% 7 221 1.84% 5 153 3.91% 1502 45049 2.05%
6 12 383 2.60% 9 276 2.30% 5 179 4.57% 2078 62327 2.84%
7 13 406 2.75% 10 306 2.55% 6 193 4.93% 1994 59832 2.73%
8 11 351 2.38% 9 289 2.41% 4 141 3.60% 3310 99306 4.52%
9 15 460 3.12% 13 400 3.34% 4 138 3.52% 2222 66671 3.04%
10 33 998 6.77% 30 911 7.60% 5 174 4.44% 5054 151606 6.91%
11 30 902 6.12% 25 766 6.39% 6 193 4.93% 4053 121598 5.54%
12 27 824 5.59% 24 730 6.09% 5 166 4.24% 2935 88059 4.01%
13 37 1114 7.55% 31 950 7.93% 6 184 4.70% 3936 118073 5.38%
14 28 863 5.85% 23 711 5.93% 5 168 4.29% 2589 77683 3.54%
15 19 594 4.03% 16 486 4.06% 5 150 3.83% 3339 100156 4.56%
16 41 1230 8.34% 36 1088 9.08% 6 180 4.60% 4383 131476 5.99%
17 22 664 4.50% 16 495 4.13% 5 167 4.27% 4148 124452 5.67%
18 13 416 2.82% 9 285 2.38% 4 120 3.07% 2328 69836 3.18%
19 19 582 3.95% 15 451 3.76% 4 136 3.47% 3507 105200 4.79%
20 20 629 4.26% 18 558 4.66% 4 146 3.73% 2989 89664 4.09%
21 33 997 6.76% 22 689 5.75% 6 187 4.78% 5062 151874 6.92%
22 20 628 4.26% 17 534 4.46% 4 137 3.50% 4378 131350 5.98%
23 14 439 2.98% 13 392 3.27% 4 139 3.55% 3506 105179 4.79%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 2457 16.66% 43773 1.99% /
2 970 6.58% 1018104 46.39% /audio/audio04.mp3
3 519 3.52% 25 0.00% /robots.txt
4 351 2.38% 52 0.00% /scrollbar.css
5 350 2.37% 447 0.02% /content.css
6 310 2.10% 180657 8.23% /audio/audio05.mp3
7 307 2.08% 341556 15.56% /audio/audio03.mp3
8 253 1.72% 3578 0.16% /images/header3.gif
9 253 1.72% 1759 0.08% /images/logo-bar11.jpg
10 251 1.70% 2085 0.10% /images/button-email-club.gif
11 251 1.70% 2087 0.10% /images/button-spa.gif
12 251 1.70% 19913 0.91% /images/l-side-buttons.jpg
13 250 1.70% 2085 0.09% /images/button-financing.gif
14 249 1.69% 18545 0.84% /header-09/hss902.swf
15 248 1.68% 137 0.01% /images/site-bg.jpg
16 245 1.66% 205 0.01% /images/product-overview.gif
17 237 1.61% 13015 0.59% /images/r-side-buttons.jpg
18 220 1.49% 13165 0.60% /special-images/2011-front.jpg
19 199 1.35% 1816 0.08% /audioPlayer05_01.swf
20 194 1.32% 241 0.01% /header-09/
21 192 1.30% 1146 0.05% /header-09/slides.xml
22 188 1.27% 81 0.00% /audioPlayer05.xml
23 182 1.23% 9827 0.45% /header-09/slides/p_0001.jpg
24 158 1.07% 249313 11.36% /audio/audio02.mp3
25 154 1.04% 7279 0.33% /header-09/slides/p_0002.jpg
26 128 0.87% 5565 0.25% /portable-spas.html
27 124 0.84% 6122 0.28% /header-09/slides/p_0003.jpg
28 116 0.79% 3466 0.16% /showroom.html
29 102 0.69% 644 0.03% /hss-07/limelight-logo.jpg
30 99 0.67% 5407 0.25% /header-09/slides/p_0004.jpg

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 970 6.58% 1018104 46.39% /audio/audio04.mp3
2 307 2.08% 341556 15.56% /audio/audio03.mp3
3 158 1.07% 249313 11.36% /audio/audio02.mp3
4 310 2.10% 180657 8.23% /audio/audio05.mp3
5 41 0.28% 131798 6.00% /audio/audio01.mp3
6 2457 16.66% 43773 1.99% /
7 9 0.06% 22324 1.02% /video/FLVVideo.FLV
8 251 1.70% 19913 0.91% /images/l-side-buttons.jpg
9 249 1.69% 18545 0.84% /header-09/hss902.swf
10 220 1.49% 13165 0.60% /special-images/2011-front.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2457 16.66% 2216 84.13% /
2 128 0.87% 45 1.71% /portable-spas.html
3 116 0.79% 45 1.71% /showroom.html
4 63 0.43% 40 1.52% /video/
5 57 0.39% 33 1.25% /customer-service.html
6 60 0.41% 33 1.25% /financing.html
7 55 0.37% 33 1.25% /testimonials.html
8 63 0.43% 31 1.18% /about-us.html
9 57 0.39% 31 1.18% /used-spas.html
10 48 0.33% 29 1.10% /resources.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2457 16.66% 2018 76.85% /
2 194 1.32% 101 3.85% /header-09/
3 128 0.87% 81 3.08% /portable-spas.html
4 116 0.79% 57 2.17% /showroom.html
5 87 0.59% 54 2.06% /contact.html
6 63 0.43% 42 1.60% /video/
7 60 0.41% 37 1.41% /financing.html
8 57 0.39% 36 1.37% /used-spas.html
9 57 0.39% 35 1.33% /customer-service.html
10 63 0.43% 34 1.29% /about-us.html

Top 30 of 1158 Total Sites
# Hits Files KBytes Visits Hostname
1 293 1.99% 177 1.48% 2213 0.10% 89 3.14% b3090948.crawl.yahoo.net
2 271 1.84% 271 2.26% 12095 0.55% 0 0.00% 121.10.137.28
3 241 1.63% 83 0.69% 14588 0.66% 3 0.11% doc-72-47-27-216.bishop.ca.cebridge.net
4 185 1.25% 173 1.44% 12727 0.58% 1 0.04% adsl-70-143-77-8.dsl.pltn13.sbcglobal.net
5 151 1.02% 139 1.16% 23450 1.07% 3 0.11% 24-176-249-41.dhcp.crcy.nv.charter.com
6 149 1.01% 93 0.78% 9922 0.45% 1 0.04% adsl-108-207-34-124.dsl.scrm01.sbcglobal.net
7 145 0.98% 72 0.60% 1908 0.09% 95 3.35% spider42.yandex.ru
8 143 0.97% 87 0.73% 13468 0.61% 2 0.07% 208.71.59.24
9 119 0.81% 68 0.57% 348 0.02% 52 1.83% msnbot-207-46-13-147.search.msn.com
10 118 0.80% 2 0.02% 460 0.02% 1 0.04% 30.240.223.60.adsl-pool.sx.cn
11 118 0.80% 50 0.42% 208 0.01% 0 0.00% imparser04.yandex.ru
12 117 0.79% 68 0.57% 5216 0.24% 2 0.07% 64-42-29-212.atgi.net
13 112 0.76% 112 0.93% 3416 0.16% 0 0.00% 123.125.67.242
14 112 0.76% 112 0.93% 2778 0.13% 85 3.00% unassigned.calpop.com
15 102 0.69% 100 0.83% 5776 0.26% 2 0.07% c-67-185-170-36.hsd1.wa.comcast.net
16 100 0.68% 92 0.77% 3929 0.18% 2 0.07% adsl-75-18-50-108.dsl.scrm01.sbcglobal.net
17 93 0.63% 52 0.43% 920 0.04% 1 0.04% 99-148-179-160.lightspeed.renonv.sbcglobal.net
18 92 0.62% 56 0.47% 9457 0.43% 1 0.04% ip68-6-152-129.sd.sd.cox.net
19 90 0.61% 73 0.61% 7734 0.35% 1 0.04% 75-141-193-19.dhcp.reno.nv.charter.com
20 90 0.61% 90 0.75% 1567 0.07% 1 0.04% 75-141-224-233.static.reno.nv.charter.com
21 86 0.58% 84 0.70% 5641 0.26% 1 0.04% host671420025168.direcway.com
22 85 0.58% 62 0.52% 2556 0.12% 1 0.04% 75-141-199-67.dhcp.reno.nv.charter.com
23 84 0.57% 46 0.38% 245 0.01% 40 1.41% msnbot-207-46-204-191.search.msn.com
24 82 0.56% 73 0.61% 10472 0.48% 1 0.04% 246.129.34.120.board.zz.fj.dynamic.163data.com.cn
25 82 0.56% 82 0.68% 3761 0.17% 1 0.04% 75.97.130.51.res-cmts.sewb.ptd.net
26 81 0.55% 79 0.66% 10191 0.46% 1 0.04% 99-44-169-131.lightspeed.sntcca.sbcglobal.net
27 78 0.53% 78 0.65% 1291 0.06% 13 0.46% sticker00.yandex.ru
28 77 0.52% 69 0.58% 1881 0.09% 1 0.04% bzq-114-71-13.static.bezeqint.net
29 75 0.51% 73 0.61% 10832 0.49% 1 0.04% 123.122.101.39
30 74 0.50% 66 0.55% 12150 0.55% 1 0.04% 99-31-211-3.lightspeed.sntcca.sbcglobal.net

Top 10 of 1158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.49% 72 0.60% 52352 2.39% 0 0.00% 148.191.172.59.broad.wh.hb.dynamic.163data.com.cn
2 10 0.07% 10 0.08% 27592 1.26% 0 0.00% 212.194.172.59.broad.wh.hb.dynamic.163data.com.cn
3 151 1.02% 139 1.16% 23450 1.07% 3 0.11% 24-176-249-41.dhcp.crcy.nv.charter.com
4 14 0.09% 14 0.12% 23063 1.05% 0 0.00% 61.184.206.179
5 65 0.44% 62 0.52% 19137 0.87% 1 0.04% 75-141-219-212.dhcp.reno.nv.charter.com
6 51 0.35% 50 0.42% 18943 0.86% 1 0.04% 24-180-40-121.dhcp.reno.nv.charter.com
7 51 0.35% 50 0.42% 18943 0.86% 1 0.04% 75-141-223-54.dhcp.reno.nv.charter.com
8 51 0.35% 50 0.42% 18943 0.86% 1 0.04% adsl-75-36-186-40.dsl.pltn13.sbcglobal.net
9 58 0.39% 29 0.24% 17120 0.78% 1 0.04% ppp-71-139-183-170.dsl.snfc21.pacbell.net
10 63 0.43% 61 0.51% 15917 0.73% 1 0.04% adsl-69-155-219-239.dsl.rcsntx.swbell.net

Top 30 of 205 Total Referrers
# Hits Referrer
1 5984 40.57% - (Direct Request)
2 67 0.45% http://www.google.com/url
3 45 0.31% http://www.google.com/search
4 40 0.27% http://box.zhangmen.baidu.com/m
5 29 0.20% http://player.mbox.sogou.com/player
6 14 0.09% http://images.mp3raid.com/mp3player.swf
7 13 0.09% http://search.yahoo.com/search
8 12 0.08% http://pincode.mobi/
9 12 0.08% http://www.bing.com/search
10 9 0.06% http://www.nhl-live.ru/
11 9 0.06% http://www.otvetnemail.ru/
12 6 0.04% http://labelleza.ru/
13 6 0.04% http://psydom.ru/
14 6 0.04% http://www.dom-iphone.ru/ipad
15 6 0.04% http://www.filedeluxe.com/
16 6 0.04% http://zaposti.net/
17 5 0.03% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
18 5 0.03% http://www.google.com/m
19 5 0.03% http://www.hotspring.com/find-a-dealer-results/zipcode/96150
20 4 0.03% http://maps.google.com/maps
21 4 0.03% http://products.adtrack.com/00367/TigerRiver/DealerResults.asp
22 4 0.03% http://www.google.com/m/search
23 3 0.02% http://byteplanet.ru/
24 3 0.02% http://delayreferat.ru/news.php
25 3 0.02% http://fido20.ru/ktulhu
26 3 0.02% http://kaleidoskop-stv.ru/
27 3 0.02% http://mtex.com.ua/
28 3 0.02% http://privorot-magic-ds.ru/zhenshhina-telec-muzhchina-skorpion.html
29 3 0.02% http://proekt-gaz.ru/
30 3 0.02% http://rcforum.ru/blog.php

Top 20 of 116 Total Search Strings
# Hits Search String
1 6 4.17% hot springs near lake tahoe
2 5 3.47% hot springs spa carson city
3 4 2.78% carson city hot tub
4 3 2.08% hot springs in tahoe
5 3 2.08% hot springs spas carson city nv
6 3 2.08% yourspastore.com
7 2 1.39% discount hot spas tahoe
8 2 1.39% hot springs carson city
9 2 1.39% hot springs lake tahoe
10 2 1.39% hot springs spa carson city nv
11 2 1.39% hot springs spas carson city
12 2 1.39% hot tobs
13 2 1.39% hot tub carson city
14 2 1.39% hot tubs
15 2 1.39% hot tubs carson city nv
16 2 1.39% portable salt water hot tubs
17 1 0.69% '100% trade-up guarantee' hotspringspa
18 1 0.69% anthony j grasso south lake tahoe ca
19 1 0.69% best hot springs nevada
20 1 0.69% best spa in lake tahoe

Top 15 of 420 Total User Agents
# Hits User Agent
1 1563 10.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 540 3.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 461 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 341 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 297 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
6 280 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 263 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
8 241 1.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 234 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 220 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 214 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
12 205 1.39% NSPlayer/10.0.0.4072 WMFSDK/10.0
13 201 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
14 195 1.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 185 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )

Usage by Country for September 2011

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5575 37.80% 5137 42.87% 580578 26.45% Commercial (com)
2 4920 33.36% 4198 35.03% 895377 40.79% Network (net)
3 2795 18.95% 2357 19.67% 477613 21.76% Unresolved/Unknown
4 363 2.46% 222 1.85% 4391 0.20% Russian Federation
5 325 2.20% 200 1.67% 141176 6.43% China
6 268 1.82% 238 1.99% 25492 1.16% United States
7 65 0.44% 64 0.53% 13116 0.60% Ukraine
8 55 0.37% 20 0.17% 1563 0.07% Canada
9 54 0.37% 54 0.45% 3776 0.17% Non-Profit (org)
10 44 0.30% 41 0.34% 10437 0.48% Italy
11 43 0.29% 41 0.34% 6880 0.31% Dominican Republic
12 40 0.27% 36 0.30% 776 0.04% United Kingdom
13 31 0.21% 14 0.12% 350 0.02% Germany
14 28 0.19% 27 0.23% 581 0.03% Netherlands
15 24 0.16% 24 0.20% 739 0.03% Mexico
16 22 0.15% 20 0.17% 655 0.03% Spain
17 21 0.14% 21 0.18% 4427 0.20% US Government (gov)
18 15 0.10% 15 0.13% 174 0.01% France
19 15 0.10% 13 0.11% 395 0.02% Hungary
20 8 0.05% 8 0.07% 121 0.01% Sweden
21 6 0.04% 4 0.03% 102 0.00% India
22 5 0.03% 4 0.03% 42 0.00% Generic TLD (info)
23 4 0.03% 4 0.03% 50 0.00% Seychelles
24 3 0.02% 3 0.03% 11012 0.50% Address Routing (arpa)
25 3 0.02% 3 0.03% 2487 0.11% Finland
26 3 0.02% 1 0.01% 3900 0.18% Japan
27 2 0.01% 1 0.01% 28 0.00% Moldova
28 2 0.01% 0 0.00% 7 0.00% Poland
29 1 0.01% 0 0.00% 0 0.00% Belgium
30 1 0.01% 1 0.01% 1316 0.06% Czech Republic


Generated by Webalizer Version 2.20