Usage Statistics for yourspastore.com

Summary Period: May 2012
Generated 01-Jun-2012 02:56 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 20658
Total Files 18477
Total Pages 4530
Total Visits 3303
Total KBytes 5789956
Total Unique Sites 1495
Total Unique URLs 143
Total Unique Referrers 259
Total Unique User Agents 447
. Avg Max
Hits per Hour 27 254
Hits per Day 666 1677
Files per Day 596 1421
Pages per Day 146 246
Sites per Day 48 160
Visits per Day 106 148
KBytes per Day 186773 297327
Hits by Response Code
Code 200 - OK 89.44% 18477
Code 206 - Partial Content 0.91% 189
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 4.05% 836
Code 400 - Bad Request 0.33% 69
Code 403 - Forbidden 0.40% 82
Code 404 - Not Found 4.73% 977
Code 408 - Request Timeout 0.12% 25

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 329 1.59% 285 1.54% 103 2.27% 89 2.69% 101 6.76% 208553 3.60%
2 529 2.56% 483 2.61% 104 2.30% 78 2.36% 95 6.35% 159212 2.75%
3 459 2.22% 420 2.27% 116 2.56% 70 2.12% 97 6.49% 153057 2.64%
4 477 2.31% 428 2.32% 95 2.10% 69 2.09% 80 5.35% 123941 2.14%
5 609 2.95% 564 3.05% 135 2.98% 115 3.48% 119 7.96% 288686 4.99%
6 455 2.20% 381 2.06% 145 3.20% 107 3.24% 105 7.02% 193385 3.34%
7 496 2.40% 426 2.31% 143 3.16% 110 3.33% 111 7.42% 121728 2.10%
8 654 3.17% 516 2.79% 156 3.44% 105 3.18% 108 7.22% 175768 3.04%
9 534 2.58% 440 2.38% 102 2.25% 76 2.30% 87 5.82% 142144 2.46%
10 430 2.08% 389 2.11% 113 2.49% 89 2.69% 107 7.16% 129250 2.23%
11 489 2.37% 462 2.50% 121 2.67% 101 3.06% 98 6.56% 107351 1.85%
12 666 3.22% 625 3.38% 132 2.91% 109 3.30% 99 6.62% 160088 2.76%
13 478 2.31% 413 2.24% 136 3.00% 120 3.63% 118 7.89% 136602 2.36%
14 751 3.64% 687 3.72% 145 3.20% 100 3.03% 99 6.62% 144321 2.49%
15 591 2.86% 547 2.96% 142 3.13% 100 3.03% 106 7.09% 149250 2.58%
16 1677 8.12% 1421 7.69% 246 5.43% 148 4.48% 160 10.70% 297327 5.14%
17 1078 5.22% 977 5.29% 200 4.42% 125 3.78% 135 9.03% 243909 4.21%
18 1264 6.12% 1166 6.31% 211 4.66% 127 3.84% 159 10.64% 230672 3.98%
19 903 4.37% 841 4.55% 174 3.84% 120 3.63% 122 8.16% 236385 4.08%
20 483 2.34% 424 2.29% 164 3.62% 111 3.36% 118 7.89% 154278 2.66%
21 702 3.40% 644 3.49% 153 3.38% 119 3.60% 124 8.29% 156820 2.71%
22 561 2.72% 495 2.68% 151 3.33% 113 3.42% 118 7.89% 210032 3.63%
23 617 2.99% 570 3.08% 139 3.07% 107 3.24% 115 7.69% 229612 3.97%
24 392 1.90% 351 1.90% 121 2.67% 90 2.72% 108 7.22% 208456 3.60%
25 809 3.92% 755 4.09% 144 3.18% 108 3.27% 126 8.43% 223132 3.85%
26 820 3.97% 764 4.13% 143 3.16% 119 3.60% 126 8.43% 186970 3.23%
27 537 2.60% 459 2.48% 144 3.18% 104 3.15% 119 7.96% 157361 2.72%
28 576 2.79% 521 2.82% 166 3.66% 107 3.24% 122 8.16% 204005 3.52%
29 645 3.12% 562 3.04% 156 3.44% 128 3.88% 128 8.56% 197868 3.42%
30 1100 5.32% 952 5.15% 178 3.93% 123 3.72% 145 9.70% 288168 4.98%
31 547 2.65% 509 2.75% 152 3.36% 116 3.51% 124 8.29% 171626 2.96%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 521 2.52% 15 474 2.57% 5 182 4.02% 5984 185493 3.20%
1 12 392 1.90% 10 331 1.79% 5 184 4.06% 4684 145192 2.51%
2 7 246 1.19% 7 218 1.18% 3 120 2.65% 8470 262573 4.53%
3 9 294 1.42% 7 243 1.32% 4 126 2.78% 3474 107692 1.86%
4 9 280 1.36% 8 253 1.37% 4 152 3.36% 3729 115604 2.00%
5 10 310 1.50% 8 272 1.47% 3 122 2.69% 4527 140334 2.42%
6 13 414 2.00% 10 333 1.80% 5 171 3.77% 5073 157256 2.72%
7 23 715 3.46% 19 615 3.33% 5 183 4.04% 6498 201449 3.48%
8 32 1018 4.93% 27 855 4.63% 7 231 5.10% 7916 245398 4.24%
9 35 1086 5.26% 31 977 5.29% 6 209 4.61% 6901 213931 3.69%
10 42 1315 6.37% 38 1194 6.46% 8 263 5.81% 20994 650801 11.24%
11 43 1349 6.53% 39 1237 6.69% 7 217 4.79% 14100 437115 7.55%
12 58 1826 8.84% 54 1676 9.07% 8 265 5.85% 12228 379058 6.55%
13 42 1302 6.30% 38 1192 6.45% 6 196 4.33% 7157 221856 3.83%
14 48 1495 7.24% 45 1399 7.57% 7 230 5.08% 10613 328998 5.68%
15 38 1196 5.79% 35 1104 5.97% 5 166 3.66% 7253 224834 3.88%
16 40 1254 6.07% 35 1110 6.01% 6 214 4.72% 5777 179078 3.09%
17 37 1174 5.68% 34 1063 5.75% 6 202 4.46% 7189 222872 3.85%
18 30 936 4.53% 23 731 3.96% 6 208 4.59% 6420 199009 3.44%
19 23 736 3.56% 20 641 3.47% 5 169 3.73% 7230 224134 3.87%
20 25 784 3.80% 23 726 3.93% 5 182 4.02% 10116 313583 5.42%
21 27 858 4.15% 25 790 4.28% 5 175 3.86% 8841 274079 4.73%
22 19 591 2.86% 16 522 2.83% 7 219 4.83% 5861 181691 3.14%
23 18 566 2.74% 16 521 2.82% 4 144 3.18% 5740 177927 3.07%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 2827 13.68% 65988 1.14% /
2 806 3.90% 39 0.00% /robots.txt
3 731 3.54% 2458308 42.46% /audio/audio04.mp3
4 490 2.37% 87 0.00% /scrollbar.css
5 467 2.26% 717 0.01% /content.css
6 420 2.03% 6199 0.11% /images/header3.gif
7 419 2.03% 3592 0.06% /images/button-email-club.gif
8 419 2.03% 3638 0.06% /images/button-spa.gif
9 418 2.02% 3607 0.06% /images/button-financing.gif
10 418 2.02% 35200 0.61% /images/l-side-buttons.jpg
11 409 1.98% 2986 0.05% /images/logo-bar11.jpg
12 408 1.98% 236 0.00% /images/site-bg.jpg
13 379 1.83% 21645 0.37% /images/r-side-buttons.jpg
14 363 1.76% 27299 0.47% /header-09/hss902.swf
15 346 1.67% 331 0.01% /images/product-overview.gif
16 342 1.66% 912557 15.76% /audio/audio03.mp3
17 325 1.57% 18116 0.31% /header-09/slides/p_0001.jpg
18 313 1.52% 1938 0.03% /header-09/slides.xml
19 310 1.50% 138 0.00% /audioPlayer05.xml
20 307 1.49% 2894 0.05% /audioPlayer05_01.swf
21 305 1.48% 399 0.01% /header-09/
22 296 1.43% 858411 14.83% /audio/audio01.mp3
23 296 1.43% 14503 0.25% /header-09/slides/p_0002.jpg
24 240 1.16% 12192 0.21% /header-09/slides/p_0003.jpg
25 216 1.05% 413834 7.15% /audio/audio05.mp3
26 215 1.04% 8684 0.15% /special-images/used-sale-front.jpg
27 200 0.97% 11315 0.20% /header-09/slides/p_0004.jpg
28 190 0.92% 684969 11.83% /audio/audio02.mp3
29 170 0.82% 6998 0.12% /header-09/slides/p_0005.jpg
30 154 0.75% 4788 0.08% /showroom.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 731 3.54% 2458308 42.46% /audio/audio04.mp3
2 342 1.66% 912557 15.76% /audio/audio03.mp3
3 296 1.43% 858411 14.83% /audio/audio01.mp3
4 190 0.92% 684969 11.83% /audio/audio02.mp3
5 216 1.05% 413834 7.15% /audio/audio05.mp3
6 2827 13.68% 65988 1.14% /
7 418 2.02% 35200 0.61% /images/l-side-buttons.jpg
8 363 1.76% 27299 0.47% /header-09/hss902.swf
9 379 1.83% 21645 0.37% /images/r-side-buttons.jpg
10 325 1.57% 18116 0.31% /header-09/slides/p_0001.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2827 13.68% 2659 82.91% /
2 154 0.75% 69 2.15% /showroom.html
3 112 0.54% 48 1.50% /portable-spas.html
4 114 0.55% 46 1.43% /used-spas.html
5 75 0.36% 38 1.18% /customer-service.html
6 74 0.36% 38 1.18% /financing.html
7 112 0.54% 37 1.15% /contact.html
8 100 0.48% 37 1.15% /specials.html
9 67 0.32% 36 1.12% /about-us.html
10 44 0.21% 36 1.12% /video/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2827 13.68% 2345 73.21% /
2 305 1.48% 121 3.78% /header-09/
3 154 0.75% 85 2.65% /showroom.html
4 112 0.54% 77 2.40% /portable-spas.html
5 112 0.54% 72 2.25% /contact.html
6 100 0.48% 68 2.12% /specials.html
7 114 0.55% 66 2.06% /used-spas.html
8 95 0.46% 54 1.69% /hot-tub-showroom.html
9 75 0.36% 47 1.47% /customer-service.html
10 74 0.36% 40 1.25% /financing.html

Top 30 of 1495 Total Sites
# Hits Files KBytes Visits Hostname
1 1897 9.18% 1857 10.05% 264251 4.56% 20 0.61% 216.162.177.89
2 304 1.47% 269 1.46% 27232 0.47% 7 0.21% 24-180-46-122.dhcp.crcy.nv.charter.com
3 278 1.35% 219 1.19% 33562 0.58% 6 0.18% 64-42-29-212.atgi.net
4 261 1.26% 143 0.77% 25285 0.44% 3 0.09% cpe-75-83-182-245.socal.res.rr.com
5 210 1.02% 210 1.14% 10 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
6 154 0.75% 154 0.83% 317200 5.48% 0 0.00% 123.125.67.242
7 150 0.73% 76 0.41% 6883 0.12% 37 1.12% crawl-66-249-73-149.googlebot.com
8 138 0.67% 127 0.69% 21195 0.37% 1 0.03% 24-205-97-64.dhcp.crcy.nv.charter.com
9 122 0.59% 109 0.59% 7948 0.14% 3 0.09% 75-141-210-144.dhcp.reno.nv.charter.com
10 116 0.56% 109 0.59% 14360 0.25% 2 0.06% 71-83-123-171.static.reno.nv.charter.com
11 115 0.56% 61 0.33% 1714 0.03% 60 1.82% spider-199-21-99-85.yandex.com
12 114 0.55% 103 0.56% 19762 0.34% 4 0.12% hsb-110-123.hotspotbroadband.com
13 110 0.53% 86 0.47% 23803 0.41% 1 0.03% rrcs-108-178-168-121.west.biz.rr.com
14 109 0.53% 109 0.59% 1475 0.03% 4 0.12% 50.37.18.118
15 109 0.53% 75 0.41% 640 0.01% 57 1.73% msnbot-207-46-204-189.search.msn.com
16 103 0.50% 33 0.18% 4892 0.08% 1 0.03% 38.99.14.218
17 101 0.49% 101 0.55% 1250 0.02% 1 0.03% ppp-71-138-170-141.dsl.renocs.pacbell.net
18 100 0.48% 17 0.09% 293 0.01% 1 0.03% 129.35.206.77
19 100 0.48% 78 0.42% 18357 0.32% 3 0.09% 24-176-251-60.dhcp.crcy.nv.charter.com
20 100 0.48% 94 0.51% 9950 0.17% 2 0.06% 24-182-55-187.dhcp.crcy.nv.charter.com
21 98 0.47% 61 0.33% 5234 0.09% 1 0.03% dynamic-216-7-79-64.inet.willitsonline.com
22 93 0.45% 91 0.49% 19677 0.34% 2 0.06% 68-190-184-109.bartonhealth.org
23 91 0.44% 89 0.48% 19507 0.34% 1 0.03% 24-180-47-29.dhcp.crcy.nv.charter.com
24 86 0.42% 79 0.43% 14485 0.25% 2 0.06% 99.162.254.160
25 85 0.41% 66 0.36% 12687 0.22% 2 0.06% 71-80-216-19.dhcp.reno.nv.charter.com
26 83 0.40% 60 0.32% 11101 0.19% 1 0.03% 50.37.23.151
27 83 0.40% 79 0.43% 9644 0.17% 1 0.03% 75-141-192-125.dhcp.reno.nv.charter.com
28 80 0.39% 75 0.41% 12967 0.22% 2 0.06% 108-215-194-179.lightspeed.renonv.sbcglobal.net
29 78 0.38% 64 0.35% 7703 0.13% 2 0.06% mx1.phxarch.com
30 77 0.37% 75 0.41% 12531 0.22% 2 0.06% 12.91.207.98

Top 10 of 1495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 0.75% 154 0.83% 317200 5.48% 0 0.00% 123.125.67.242
2 1897 9.18% 1857 10.05% 264251 4.56% 20 0.61% 216.162.177.89
3 51 0.25% 51 0.28% 198703 3.43% 0 0.00% 119.96.13.176
4 42 0.20% 42 0.23% 163638 2.83% 0 0.00% m9d5536d0.tmodns.net
5 36 0.17% 36 0.19% 122635 2.12% 0 0.00% mc65536d0.tmodns.net
6 23 0.11% 23 0.12% 89611 1.55% 0 0.00% mf15536d0.tmodns.net
7 21 0.10% 21 0.11% 81819 1.41% 0 0.00% 122.228.67.4
8 20 0.10% 20 0.11% 77923 1.35% 0 0.00% 113.106.101.41
9 24 0.12% 24 0.13% 77923 1.35% 0 0.00% 220.181.9.99
10 20 0.10% 20 0.11% 77923 1.35% 0 0.00% m915536d0.tmodns.net

Top 30 of 259 Total Referrers
# Hits Referrer
1 6850 33.16% - (Direct Request)
2 97 0.47% http://www.google.com/url
3 40 0.19% http://www.google.com/search
4 36 0.17% http://www.downloads.nl/results/mp3/1/boney+james+
5 32 0.15% http://search.yahoo.com/search
6 22 0.11% http://multfilms.tv/
7 22 0.11% http://www.world-mmo.com/
8 21 0.10% http://box.zhangmen.baidu.com/m
9 20 0.10% http://www.bing.com/search
10 18 0.09% http://demos.tubtap.com/dealers/688
11 17 0.08% http://www.downloads.nl/
12 16 0.08% http://www.downloads.nl/results/mp3/1/rick+braun
13 13 0.06% http://www.downloads.nl/player.swf
14 10 0.05% http://blablabla.in/
15 10 0.05% http://hearbook.ru/
16 10 0.05% http://www.archidom.in/
17 8 0.04% http://kuponshop.net/
18 8 0.04% http://search.aol.com/aol/search
19 7 0.03% http://www.orangeask.com/
20 6 0.03% http://chromesandroid.com/
21 6 0.03% http://kino.siteua.org/
22 6 0.03% http://www.artparquet.ru/
23 6 0.03% http://yarmetro.ru/
24 5 0.02% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/view.html/0
25 5 0.02% http://bestschool.org.ua/forum/profile.php
26 5 0.02% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
27 5 0.02% http://volgodoctor.ru/forum/index.php
28 5 0.02% http://www.dilandau.eu
29 5 0.02% http://www.youtube.com/results
30 4 0.02% http://animetut.ru/

Top 20 of 97 Total Search Strings
# Hits Search String
1 11 7.10% hot springs spa carson city
2 10 6.45% www.yourspastore.com
3 6 3.87% yourspastore.com
4 5 3.23% carson city spa
5 5 3.23% hot springs spas carson city
6 4 2.58% carson city hot tub
7 4 2.58% your spa store
8 3 1.94% hot spring spas carson city
9 3 1.94% hot tubs
10 3 1.94% hot tubs carson city
11 3 1.94% hot tubs carson city nv
12 3 1.94% spas in carson city nv
13 2 1.29% carson city hot tub service
14 2 1.29% carson city hot tubs
15 2 1.29% carson hot springs
16 2 1.29% carson spa parts
17 2 1.29% discount spa carson city
18 2 1.29% hot springs carson city
19 2 1.29% hot tub carson city
20 2 1.29% south tahoe hot tub sales and service

Top 15 of 447 Total User Agents
# Hits User Agent
1 1926 9.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1332 6.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 1160 5.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
4 867 4.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 778 3.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
6 483 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
7 427 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
8 404 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
9 326 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 303 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
11 295 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 291 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 287 1.39% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
14 285 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0)
15 268 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for May 2012

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8465 40.98% 7462 40.39% 1071487 18.51% Commercial (com)
2 5680 27.50% 5234 28.33% 2647832 45.73% Unresolved/Unknown
3 5067 24.53% 4669 25.27% 1624684 28.06% Network (net)
4 554 2.68% 517 2.80% 68327 1.18% United States
5 148 0.72% 136 0.74% 36085 0.62% Non-Profit (org)
6 138 0.67% 133 0.72% 3129 0.05% Ukraine
7 105 0.51% 97 0.52% 9789 0.17% India
8 70 0.34% 65 0.35% 3477 0.06% Germany
9 66 0.32% 58 0.31% 1406 0.02% Russian Federation
10 53 0.26% 28 0.15% 383 0.01% Czech Republic
11 42 0.20% 37 0.20% 755 0.01% Tuvalu
12 38 0.18% 33 0.18% 11061 0.19% US Government (gov)
13 28 0.14% 28 0.15% 96275 1.66% China
14 25 0.12% 23 0.12% 4337 0.07% Educational (edu)
15 25 0.12% 24 0.13% 4362 0.08% Pakistan
16 24 0.12% 21 0.11% 4365 0.08% Italy
17 17 0.08% 17 0.09% 0 0.00% Netherlands
18 14 0.07% 14 0.08% 348 0.01% Generic Business (biz)
19 12 0.06% 11 0.06% 38997 0.67% Singapore
20 9 0.04% 2 0.01% 7794 0.13% Brazil
21 9 0.04% 7 0.04% 26150 0.45% Japan
22 8 0.04% 8 0.04% 22978 0.40% Address Routing (arpa)
23 6 0.03% 5 0.03% 9852 0.17% Denmark
24 6 0.03% 6 0.03% 19501 0.34% European Union
25 6 0.03% 3 0.02% 7397 0.13% France
26 6 0.03% 3 0.02% 11699 0.20% Romania
27 4 0.02% 3 0.02% 30 0.00% Argentina
28 4 0.02% 0 0.00% 14 0.00% Seychelles
29 3 0.01% 3 0.02% 10680 0.18% Spain
30 3 0.01% 3 0.02% 11688 0.20% Hungary


Generated by Webalizer Version 2.20