Usage Statistics for yourspastore.com

Summary Period: October 2021
Generated 01-Nov-2021 02:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 47171
Total Files 37020
Total Pages 34778
Total Visits 10589
Total KBytes 1113440
Total Unique Sites 5174
Total Unique URLs 197
Total Unique Referrers 337
Total Unique User Agents 1703
. Avg Max
Hits per Hour 63 226
Hits per Day 1521 2221
Files per Day 1194 1819
Pages per Day 1121 1790
Sites per Day 166 366
Visits per Day 341 449
KBytes per Day 35917 95027
Hits by Response Code
Code 200 - OK 78.48% 37020
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 17.37% 8193
Code 302 - Found 1.85% 875
Code 304 - Not Modified 0.27% 127
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.68% 320
Code 404 - Not Found 1.33% 627
Code 405 - Method Not Allowed 0.01% 4

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1411 2.99% 1112 3.00% 1080 3.11% 331 3.13% 279 5.39% 26966 2.42%
2 1840 3.90% 1559 4.21% 1461 4.20% 304 2.87% 264 5.10% 33222 2.98%
3 1999 4.24% 1577 4.26% 1440 4.14% 352 3.32% 316 6.11% 38979 3.50%
4 1976 4.19% 1541 4.16% 1491 4.29% 326 3.08% 263 5.08% 38465 3.45%
5 1910 4.05% 1553 4.20% 1551 4.46% 337 3.18% 263 5.08% 39075 3.51%
6 1364 2.89% 1080 2.92% 1027 2.95% 368 3.48% 258 4.99% 24812 2.23%
7 1617 3.43% 1257 3.40% 1211 3.48% 387 3.65% 301 5.82% 30141 2.71%
8 1478 3.13% 1046 2.83% 990 2.85% 446 4.21% 351 6.78% 28100 2.52%
9 1345 2.85% 883 2.39% 877 2.52% 449 4.24% 366 7.07% 22494 2.02%
10 1569 3.33% 1144 3.09% 1011 2.91% 391 3.69% 325 6.28% 26954 2.42%
11 1319 2.80% 1034 2.79% 951 2.73% 321 3.03% 261 5.04% 24994 2.24%
12 1139 2.41% 930 2.51% 913 2.63% 290 2.74% 223 4.31% 22819 2.05%
13 1174 2.49% 931 2.51% 845 2.43% 287 2.71% 257 4.97% 25117 2.26%
14 1228 2.60% 952 2.57% 866 2.49% 331 3.13% 234 4.52% 22310 2.00%
15 1397 2.96% 1095 2.96% 1085 3.12% 318 3.00% 219 4.23% 26253 2.36%
16 1415 3.00% 1127 3.04% 1053 3.03% 339 3.20% 238 4.60% 27105 2.43%
17 1318 2.79% 1070 2.89% 986 2.84% 328 3.10% 217 4.19% 24561 2.21%
18 1387 2.94% 1111 3.00% 1056 3.04% 330 3.12% 219 4.23% 26507 2.38%
19 1339 2.84% 1121 3.03% 1028 2.96% 351 3.31% 231 4.46% 27129 2.44%
20 1456 3.09% 1208 3.26% 1182 3.40% 319 3.01% 246 4.75% 31734 2.85%
21 1734 3.68% 1533 4.14% 1465 4.21% 305 2.88% 206 3.98% 46815 4.20%
22 1953 4.14% 1715 4.63% 1674 4.81% 279 2.63% 174 3.36% 50877 4.57%
23 2135 4.53% 1819 4.91% 1718 4.94% 342 3.23% 233 4.50% 50206 4.51%
24 2221 4.71% 1813 4.90% 1790 5.15% 292 2.76% 185 3.58% 90846 8.16%
25 1908 4.04% 1448 3.91% 1426 4.10% 290 2.74% 219 4.23% 95027 8.53%
26 1223 2.59% 895 2.42% 803 2.31% 333 3.14% 227 4.39% 51456 4.62%
27 1386 2.94% 972 2.63% 840 2.42% 423 3.99% 311 6.01% 40164 3.61%
28 1273 2.70% 905 2.44% 792 2.28% 382 3.61% 290 5.60% 35234 3.16%
29 1344 2.85% 964 2.60% 827 2.38% 382 3.61% 293 5.66% 30999 2.78%
30 1120 2.37% 786 2.12% 631 1.81% 367 3.47% 297 5.74% 16217 1.46%
31 1193 2.53% 839 2.27% 708 2.04% 328 3.10% 256 4.95% 37863 3.40%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1488 3.15% 39 1224 3.31% 36 1138 3.27% 1246 38616 3.47%
1 49 1547 3.28% 41 1273 3.44% 39 1223 3.52% 1529 47384 4.26%
2 43 1340 2.84% 36 1131 3.06% 34 1070 3.08% 1047 32442 2.91%
3 50 1560 3.31% 41 1295 3.50% 38 1191 3.42% 1208 37459 3.36%
4 47 1478 3.13% 38 1179 3.18% 38 1192 3.43% 1165 36113 3.24%
5 48 1490 3.16% 40 1257 3.40% 36 1143 3.29% 1217 37736 3.39%
6 49 1534 3.25% 40 1267 3.42% 39 1231 3.54% 1166 36139 3.25%
7 59 1859 3.94% 48 1503 4.06% 48 1518 4.36% 1460 45274 4.07%
8 60 1877 3.98% 47 1468 3.97% 46 1446 4.16% 1332 41290 3.71%
9 68 2108 4.47% 53 1654 4.47% 49 1546 4.45% 1545 47906 4.30%
10 73 2284 4.84% 55 1727 4.67% 50 1573 4.52% 1648 51082 4.59%
11 83 2586 5.48% 63 1961 5.30% 59 1830 5.26% 1788 55436 4.98%
12 63 1979 4.20% 49 1531 4.14% 45 1404 4.04% 1550 48041 4.31%
13 72 2244 4.76% 56 1752 4.73% 52 1612 4.64% 1713 53111 4.77%
14 76 2356 4.99% 57 1769 4.78% 52 1638 4.71% 2246 69620 6.25%
15 74 2296 4.87% 56 1757 4.75% 54 1703 4.90% 1596 49486 4.44%
16 74 2306 4.89% 57 1783 4.82% 53 1652 4.75% 1583 49081 4.41%
17 69 2160 4.58% 55 1707 4.61% 49 1519 4.37% 1594 49408 4.44%
18 64 1992 4.22% 49 1520 4.11% 46 1448 4.16% 1335 41375 3.72%
19 74 2294 4.86% 56 1762 4.76% 52 1632 4.69% 1762 54611 4.90%
20 79 2467 5.23% 60 1877 5.07% 56 1756 5.05% 1731 53657 4.82%
21 75 2331 4.94% 57 1785 4.82% 52 1615 4.64% 1715 53166 4.77%
22 56 1760 3.73% 45 1414 3.82% 42 1304 3.75% 1401 43434 3.90%
23 59 1835 3.89% 45 1424 3.85% 44 1394 4.01% 1341 41573 3.73%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 15791 33.48% 398485 35.79% /webalizer/
2 5431 11.51% 78656 7.06% /
3 2680 5.68% 231339 20.78% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
4 1946 4.13% 230794 20.73% /webalizer/usage_202110.html
5 1165 2.47% 75 0.01% /robots.txt
6 1152 2.44% 0 0.00% /wp-cron.php
7 903 1.91% 8385 0.75% /swim-spas-2/
8 627 1.33% 6280 0.56% /spa-showroom/
9 579 1.23% 1028 0.09% /wp-login.php
10 515 1.09% 3717 0.33% /spas-and-hot-tubs/
11 505 1.07% 28328 2.54% /webalizer/usage_201908.html
12 411 0.87% 4202 0.38% /convert-a-lift/
13 348 0.74% 3346 0.30% /gazebos/
14 336 0.71% 3061 0.27% /hydropool-hot-tubs/
15 311 0.66% 2947 0.26% /smart-top/
16 305 0.65% 3444 0.31% /contact-us/
17 294 0.62% 4394 0.39% /contact-carson-city/
18 268 0.57% 2484 0.22% /highlife/
19 263 0.56% 2126 0.19% /hot-spot-spas/
20 254 0.54% 3033 0.27% /about-us/
21 238 0.50% 2441 0.22% /used-hot-tubs/
22 237 0.50% 2216 0.20% /fantasy-spas/
23 224 0.47% 2077 0.19% /limelight/
24 206 0.44% 2286 0.21% /customer-service/
25 188 0.40% 1756 0.16% /water-care/
26 156 0.33% 1516 0.14% /hot-spring-accessories/
27 147 0.31% 2136 0.19% /get-a-price-quote/
28 126 0.27% 1991 0.18% /reviews/
29 120 0.25% 1252 0.11% /special-financing/
30 112 0.24% 1612 0.14% /lake-tahoe-showroom/

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 15791 33.48% 398485 35.79% /webalizer/
2 2680 5.68% 231339 20.78% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
3 1946 4.13% 230794 20.73% /webalizer/usage_202110.html
4 5431 11.51% 78656 7.06% /
5 505 1.07% 28328 2.54% /webalizer/usage_201908.html
6 8 0.02% 18433 1.66% /wp-content/uploads/2016/11/hotspring-webm.webm
7 2 0.00% 16735 1.50% /pdf/hotspring-brochure.pdf
8 903 1.91% 8385 0.75% /swim-spas-2/
9 627 1.33% 6280 0.56% /spa-showroom/
10 5 0.01% 5850 0.53% /wp-content/uploads/2016/11/hotspring-mp4-cropped.mp4

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 5431 11.51% 5187 51.73% /
2 15791 33.48% 1899 18.94% /webalizer/
3 505 1.07% 456 4.55% /webalizer/usage_201908.html
4 903 1.91% 323 3.22% /swim-spas-2/
5 1946 4.13% 256 2.55% /webalizer/usage_202110.html
6 411 0.87% 160 1.60% /convert-a-lift/
7 627 1.33% 97 0.97% /spa-showroom/
8 311 0.66% 87 0.87% /smart-top/
9 294 0.62% 78 0.78% /contact-carson-city/
10 147 0.31% 66 0.66% /get-a-price-quote/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 5431 11.51% 4450 43.30% /
2 15791 33.48% 1895 18.44% /webalizer/
3 505 1.07% 454 4.42% /webalizer/usage_201908.html
4 903 1.91% 386 3.76% /swim-spas-2/
5 1946 4.13% 257 2.50% /webalizer/usage_202110.html
6 294 0.62% 201 1.96% /contact-carson-city/
7 411 0.87% 200 1.95% /convert-a-lift/
8 627 1.33% 163 1.59% /spa-showroom/
9 305 0.65% 138 1.34% /contact-us/
10 336 0.71% 114 1.11% /hydropool-hot-tubs/

Top 30 of 5174 Total Sites
# Hits Files KBytes Visits Hostname
1 5195 11.01% 5195 14.03% 131204 11.78% 29 0.27% vm2413267.nvme.had.wf
2 2880 6.11% 2880 7.78% 72714 6.53% 3 0.03% vm2678513.1nvme.had.wf
3 2317 4.91% 2072 5.60% 141003 12.66% 404 3.82% 128-69-252-231.broadband.corbina.ru
4 2043 4.33% 1827 4.94% 126210 11.34% 5 0.05% vm2821889.1nvme.had.wf
5 1335 2.83% 1335 3.61% 33708 3.03% 1 0.01% himrusopt.ru
6 1255 2.66% 1255 3.39% 3117 0.28% 97 0.92% pweb16.myhelpinghost.com
7 742 1.57% 742 2.00% 18740 1.68% 120 1.13% 91.149.244.155
8 636 1.35% 636 1.72% 16060 1.44% 96 0.91% 191.101.31.212
9 530 1.12% 530 1.43% 13385 1.20% 82 0.77% unn-84-17-49-132.cdn77.com
10 500 1.06% 322 0.87% 19244 1.73% 160 1.51% 216.244.66.198
11 424 0.90% 424 1.15% 10708 0.96% 64 0.60% unn-195-181-172-71.datapacket.com
12 305 0.65% 188 0.51% 6245 0.56% 63 0.59% ue.tmodns.net
13 274 0.58% 4 0.01% 999 0.09% 0 0.00% 37.75.131.172
14 272 0.58% 208 0.56% 3662 0.33% 143 1.35% crawl-66-249-64-189.googlebot.com
15 239 0.51% 187 0.51% 2643 0.24% 155 1.46% crawl-66-249-64-191.googlebot.com
16 213 0.45% 112 0.30% 5439 0.49% 56 0.53% rate-limited-proxy-66-249-89-252.google.com
17 194 0.41% 194 0.52% 4900 0.44% 37 0.35% host-109-168-236-184.stv.ru
18 175 0.37% 131 0.35% 15645 1.41% 42 0.40% 109-252-53-54.nat.spd-mgts.ru
19 175 0.37% 151 0.41% 1665 0.15% 122 1.15% crawl-66-249-64-160.googlebot.com
20 161 0.34% 133 0.36% 1429 0.13% 1 0.01% ec2-34-229-104-107.compute-1.amazonaws.com
21 146 0.31% 104 0.28% 2976 0.27% 73 0.69% rate-limited-proxy-66-249-89-254.google.com
22 134 0.28% 131 0.35% 113 0.01% 1 0.01% 047-025-121-026.res.spectrum.com
23 122 0.26% 58 0.16% 2320 0.21% 8 0.08% 40.71.82.16
24 99 0.21% 99 0.27% 2500 0.22% 33 0.31% 77.83.149.221
25 93 0.20% 48 0.13% 614 0.06% 85 0.80% sogouspider-123-183-224-87.crawl.sogou.com
26 90 0.19% 74 0.20% 1232 0.11% 58 0.55% rate-limited-proxy-66-249-89-224.google.com
27 89 0.19% 70 0.19% 928 0.08% 6 0.06% 174-083-129-056.res.spectrum.com
28 87 0.18% 56 0.15% 704 0.06% 3 0.03% 047-025-083-105.res.spectrum.com
29 83 0.18% 83 0.22% 2096 0.19% 27 0.25% 193.58.168.25
30 81 0.17% 81 0.22% 2046 0.18% 59 0.56% 145.255.21.237.dynamic.o56.ru

Top 10 of 5174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2317 4.91% 2072 5.60% 141003 12.66% 404 3.82% 128-69-252-231.broadband.corbina.ru
2 5195 11.01% 5195 14.03% 131204 11.78% 29 0.27% vm2413267.nvme.had.wf
3 2043 4.33% 1827 4.94% 126210 11.34% 5 0.05% vm2821889.1nvme.had.wf
4 2880 6.11% 2880 7.78% 72714 6.53% 3 0.03% vm2678513.1nvme.had.wf
5 1335 2.83% 1335 3.61% 33708 3.03% 1 0.01% himrusopt.ru
6 500 1.06% 322 0.87% 19244 1.73% 160 1.51% 216.244.66.198
7 742 1.57% 742 2.00% 18740 1.68% 120 1.13% 91.149.244.155
8 636 1.35% 636 1.72% 16060 1.44% 96 0.91% 191.101.31.212
9 175 0.37% 131 0.35% 15645 1.41% 42 0.40% 109-252-53-54.nat.spd-mgts.ru
10 530 1.12% 530 1.43% 13385 1.20% 82 0.77% unn-84-17-49-132.cdn77.com

Top 30 of 337 Total Referrers
# Hits Referrer
1 11596 24.58% - (Direct Request)
2 4286 9.09% https://hydraruzspsnew4af.com
3 2630 5.58% https://familyicon.ru
4 2412 5.11% https://sp.dim-studio.ru
5 1942 4.12% https://xn--hdraruxzpnew4af-n35h.com
6 1291 2.74% https://www.google.com/
7 840 1.78% https://exoticholiday.bg
8 742 1.57% https://getery.xyz
9 636 1.35% https://seksvibor.xyz
10 530 1.12% https://seks-dosug.com
11 468 0.99% https://433175.ru
12 428 0.91% https://hydraruszsxpnew4af.xyz
13 424 0.90% https://mosbordell.com
14 423 0.90% https://hydraruzxpsnew4af.xyz
15 419 0.89% https://hydraruzspsnew4af.xyz
16 418 0.89% http://m.facebook.com
17 380 0.81% https://hydraruzxpsnew4af.top
18 372 0.79% https://poollife.ru
19 328 0.70% https://l.facebook.com/
20 183 0.39% https://bitsmiix.biz
21 158 0.33% http://miasstrening.ru
22 127 0.27% http://miasstrening.site/
23 100 0.21% https://\xf1\xfd\xf1-\xfe\xe3.\xf0\xf4
24 99 0.21% https://ussr.website
25 97 0.21% http://m.facebook.com/
26 86 0.18% https://lm.facebook.com/
27 84 0.18% https://googleads.g.doubleclick.net/
28 49 0.10% https://newserial-s.blogspot.com
29 42 0.09% https://babushky.me
30 41 0.09% https://googleads.g.doubleclick.net/pagead/ads

Top 15 of 1703 Total User Agents
# Hits User Agent
1 1341 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 1216 2.58% WordPress/5.8.1; https://yourspastore.com
3 989 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 968 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 922 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
6 911 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 910 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 873 1.85% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 850 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
10 527 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 525 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 519 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 518 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 513 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 512 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 17268 36.61% 12056 32.57% 292265 26.25% Commercial (com)
2 10118 21.45% 9902 26.75% 330129 29.65% Wallis and Futuna Islands
3 8419 17.85% 6236 16.84% 169894 15.26% Unresolved/Unknown
4 6071 12.87% 4102 11.08% 102478 9.20% Network (net)
5 4341 9.20% 4037 10.90% 202805 18.21% Russian Federation
6 139 0.29% 109 0.29% 2692 0.24% Address Routing (arpa)
7 126 0.27% 74 0.20% 1145 0.10% European Union
8 120 0.25% 80 0.22% 1093 0.10% Germany
9 117 0.25% 91 0.25% 4656 0.42% United States
10 100 0.21% 94 0.25% 438 0.04% Czech Republic
11 28 0.06% 16 0.04% 243 0.02% Brazil
12 26 0.06% 17 0.05% 239 0.02% US Government (gov)
13 26 0.06% 25 0.07% 915 0.08% Bulgaria
14 22 0.05% 14 0.04% 199 0.02% Colombia
15 22 0.05% 19 0.05% 220 0.02% Ukraine
16 16 0.03% 12 0.03% 321 0.03% India
17 16 0.03% 11 0.03% 189 0.02% Japan
18 15 0.03% 9 0.02% 327 0.03% Uganda
19 12 0.03% 10 0.03% 273 0.02% Mexico
20 12 0.03% 2 0.01% 93 0.01% South Africa
21 10 0.02% 7 0.02% 173 0.02% France
22 10 0.02% 6 0.02% 73 0.01% Poland
23 10 0.02% 10 0.03% 253 0.02% Turks and Caicos Islands
24 9 0.02% 7 0.02% 149 0.01% Denmark
25 9 0.02% 1 0.00% 7 0.00% Thailand
26 8 0.02% 4 0.01% 206 0.02% Mali
27 8 0.02% 7 0.02% 14 0.00% United Kingdom
28 7 0.01% 6 0.02% 162 0.01% Hungary
29 7 0.01% 5 0.01% 113 0.01% Pakistan
30 6 0.01% 4 0.01% 171 0.02% Non-Profit (org)


Generated by Webalizer Version 2.21