Usage Statistics for yourspastore.com

Summary Period: February 2022
Generated 01-Mar-2022 02:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 47315
Total Files 36334
Total Pages 25492
Total Visits 9415
Total KBytes 1356735
Total Unique Sites 6054
Total Unique URLs 248
Total Unique Referrers 360
Total Unique User Agents 1373
. Avg Max
Hits per Hour 70 2836
Hits per Day 1689 4751
Files per Day 1297 4387
Pages per Day 910 1452
Sites per Day 216 547
Visits per Day 336 555
KBytes per Day 48455 68395
Hits by Response Code
Code 200 - OK 76.79% 36334
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 17.99% 8511
Code 302 - Found 3.19% 1511
Code 304 - Not Modified 0.31% 149
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.28% 133
Code 404 - Not Found 1.34% 634
Code 405 - Method Not Allowed 0.06% 27
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 5
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1386 2.93% 1059 2.91% 692 2.71% 309 3.28% 258 4.26% 67926 5.01%
2 1225 2.59% 922 2.54% 825 3.24% 347 3.69% 265 4.38% 32754 2.41%
3 1122 2.37% 826 2.27% 694 2.72% 302 3.21% 250 4.13% 25611 1.89%
4 1092 2.31% 835 2.30% 737 2.89% 310 3.29% 247 4.08% 30247 2.23%
5 1311 2.77% 951 2.62% 800 3.14% 305 3.24% 283 4.67% 45725 3.37%
6 1456 3.08% 1088 2.99% 983 3.86% 331 3.52% 264 4.36% 64327 4.74%
7 1442 3.05% 1102 3.03% 978 3.84% 324 3.44% 262 4.33% 57777 4.26%
8 1363 2.88% 998 2.75% 863 3.39% 312 3.31% 256 4.23% 42124 3.10%
9 1197 2.53% 861 2.37% 827 3.24% 313 3.32% 235 3.88% 36022 2.66%
10 1066 2.25% 815 2.24% 693 2.72% 329 3.49% 258 4.26% 27751 2.05%
11 1524 3.22% 1136 3.13% 1045 4.10% 372 3.95% 296 4.89% 55304 4.08%
12 1589 3.36% 1177 3.24% 1039 4.08% 332 3.53% 331 5.47% 62501 4.61%
13 1532 3.24% 1096 3.02% 878 3.44% 316 3.36% 328 5.42% 65581 4.83%
14 2301 4.86% 1905 5.24% 798 3.13% 308 3.27% 283 4.67% 45354 3.34%
15 82 0.17% 55 0.15% 67 0.26% 23 0.24% 26 0.43% 2542 0.19%
16 1395 2.95% 1014 2.79% 865 3.39% 366 3.89% 314 5.19% 43981 3.24%
17 1922 4.06% 1412 3.89% 1270 4.98% 530 5.63% 489 8.08% 68395 5.04%
18 2167 4.58% 1523 4.19% 1452 5.70% 555 5.89% 547 9.04% 62265 4.59%
19 2471 5.22% 1903 5.24% 1093 4.29% 419 4.45% 380 6.28% 44034 3.25%
20 1735 3.67% 1101 3.03% 1126 4.42% 469 4.98% 427 7.05% 46447 3.42%
21 1646 3.48% 1131 3.11% 1155 4.53% 402 4.27% 377 6.23% 49327 3.64%
22 2505 5.29% 2022 5.57% 1073 4.21% 295 3.13% 218 3.60% 52655 3.88%
23 3441 7.27% 2893 7.96% 1251 4.91% 349 3.71% 237 3.91% 66870 4.93%
24 4751 10.04% 4387 12.07% 904 3.55% 311 3.30% 280 4.63% 55674 4.10%
25 1241 2.62% 905 2.49% 820 3.22% 329 3.49% 234 3.87% 45407 3.35%
26 1219 2.58% 918 2.53% 765 3.00% 289 3.07% 295 4.87% 48829 3.60%
27 1403 2.97% 1016 2.80% 846 3.32% 311 3.30% 348 5.75% 47869 3.53%
28 1731 3.66% 1283 3.53% 953 3.74% 296 3.14% 282 4.66% 63437 4.68%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1330 2.81% 34 973 2.68% 34 952 3.73% 1933 54113 3.99%
1 49 1381 2.92% 39 1101 3.03% 29 825 3.24% 1507 42192 3.11%
2 36 1020 2.16% 29 834 2.30% 28 787 3.09% 1254 35119 2.59%
3 51 1454 3.07% 39 1092 3.01% 29 838 3.29% 1479 41408 3.05%
4 78 2192 4.63% 66 1863 5.13% 30 865 3.39% 1517 42487 3.13%
5 43 1218 2.57% 33 950 2.61% 28 785 3.08% 2245 62871 4.63%
6 46 1315 2.78% 35 986 2.71% 33 934 3.66% 1571 43988 3.24%
7 96 2711 5.73% 81 2287 6.29% 40 1138 4.46% 1954 54698 4.03%
8 55 1556 3.29% 41 1150 3.17% 36 1010 3.96% 1824 51075 3.76%
9 117 3303 6.98% 95 2686 7.39% 44 1236 4.85% 2559 71653 5.28%
10 66 1866 3.94% 48 1358 3.74% 41 1160 4.55% 2141 59959 4.42%
11 73 2070 4.37% 51 1451 3.99% 45 1271 4.99% 2514 70389 5.19%
12 61 1709 3.61% 44 1243 3.42% 38 1089 4.27% 2184 61158 4.51%
13 59 1666 3.52% 41 1166 3.21% 37 1048 4.11% 1887 52824 3.89%
14 77 2161 4.57% 55 1561 4.30% 49 1378 5.41% 2393 67007 4.94%
15 172 4818 10.18% 149 4185 11.52% 45 1264 4.96% 2337 65425 4.82%
16 80 2251 4.76% 57 1609 4.43% 47 1330 5.22% 2416 67634 4.99%
17 65 1830 3.87% 47 1332 3.67% 38 1080 4.24% 2108 59020 4.35%
18 55 1548 3.27% 39 1114 3.07% 32 904 3.55% 1685 47194 3.48%
19 77 2161 4.57% 55 1567 4.31% 49 1391 5.46% 2473 69245 5.10%
20 87 2445 5.17% 66 1869 5.14% 44 1238 4.86% 2538 71078 5.24%
21 94 2659 5.62% 72 2032 5.59% 41 1172 4.60% 2270 63569 4.69%
22 52 1465 3.10% 38 1077 2.96% 34 973 3.82% 1564 43781 3.23%
23 42 1186 2.51% 30 848 2.33% 29 824 3.23% 2102 58846 4.34%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 7468 15.78% 2695 0.20% /xmlrpc.php
2 7073 14.95% 243550 17.95% /
3 4021 8.50% 101641 7.49% /webalizer/
4 3344 7.07% 378108 27.87% /webalizer/usage_202202.html
5 2604 5.50% 225001 16.58% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
6 1131 2.39% 8879 0.65% /wp-admin/admin-ajax.php
7 1075 2.27% 70 0.01% /robots.txt
8 1058 2.24% 0 0.00% /wp-cron.php
9 881 1.86% 22501 1.66% /swim-spas-2/
10 634 1.34% 18785 1.38% /spa-showroom/
11 411 0.87% 12781 0.94% /gazebos/
12 395 0.83% 11875 0.88% /convert-a-lift/
13 365 0.77% 19690 1.45% /contact-us/
14 321 0.68% 9519 0.70% /spas-and-hot-tubs/
15 316 0.67% 8556 0.63% /smart-top/
16 290 0.61% 7340 0.54% /hydropool-hot-tubs/
17 261 0.55% 5901 0.43% /highlife/
18 244 0.52% 6124 0.45% /fantasy-spas/
19 243 0.51% 29604 2.18% /webalizer/usage_202201.html
20 240 0.51% 7402 0.55% /hot-spot-spas/
21 238 0.50% 11617 0.86% /contact-carson-city/
22 237 0.50% 10228 0.75% /about-us/
23 232 0.49% 28367 2.09% /webalizer/usage_202110.html
24 217 0.46% 454 0.03% /wp-login.php
25 206 0.44% 6081 0.45% /used-hot-tubs/
26 206 0.44% 4996 0.37% /water-care/
27 183 0.39% 6382 0.47% /customer-service/
28 181 0.38% 4437 0.33% /limelight/
29 153 0.32% 5578 0.41% /snow-melting-mats/
30 151 0.32% 6079 0.45% /reviews/

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 3344 7.07% 378108 27.87% /webalizer/usage_202202.html
2 7073 14.95% 243550 17.95% /
3 2604 5.50% 225001 16.58% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
4 4021 8.50% 101641 7.49% /webalizer/
5 8 0.02% 60564 4.46% /pdf/hotspring-brochure.pdf
6 243 0.51% 29604 2.18% /webalizer/usage_202201.html
7 232 0.49% 28367 2.09% /webalizer/usage_202110.html
8 881 1.86% 22501 1.66% /swim-spas-2/
9 365 0.77% 19690 1.45% /contact-us/
10 6 0.01% 18950 1.40% /wp-content/uploads/2016/11/hotspring-webm.webm

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 7073 14.95% 5884 65.17% /
2 4021 8.50% 610 6.76% /webalizer/
3 881 1.86% 312 3.46% /swim-spas-2/
4 395 0.83% 159 1.76% /convert-a-lift/
5 316 0.67% 107 1.19% /smart-top/
6 634 1.34% 104 1.15% /spa-showroom/
7 116 0.25% 90 1.00% /webalizer/usage_201908.html
8 321 0.68% 73 0.81% /spas-and-hot-tubs/
9 411 0.87% 72 0.80% /gazebos/
10 365 0.77% 71 0.79% /contact-us/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 7073 14.95% 5221 57.02% /
2 4021 8.50% 610 6.66% /webalizer/
3 881 1.86% 372 4.06% /swim-spas-2/
4 395 0.83% 193 2.11% /convert-a-lift/
5 634 1.34% 155 1.69% /spa-showroom/
6 365 0.77% 141 1.54% /contact-us/
7 316 0.67% 134 1.46% /smart-top/
8 238 0.50% 133 1.45% /contact-carson-city/
9 411 0.87% 120 1.31% /gazebos/
10 240 0.51% 109 1.19% /hot-spot-spas/

Top 30 of 6054 Total Sites
# Hits Files KBytes Visits Hostname
1 4630 9.79% 3474 9.56% 394534 29.08% 56 0.59% 89-179-107-162.broadband.corbina.ru
2 2658 5.62% 2646 7.28% 2389 0.18% 2 0.02% 20.219.1.24
3 2131 4.50% 1707 4.70% 23659 1.74% 8 0.08% c-76-113-117-178.hsd1.nm.comcast.net
4 1211 2.56% 1203 3.31% 1657 0.12% 2 0.02% ec2-52-40-49-70.us-west-2.compute.amazonaws.com
5 1177 2.49% 1175 3.23% 7145 0.53% 94 1.00% pweb16.myhelpinghost.com
6 1006 2.13% 1003 2.76% 644 0.05% 1 0.01% 40.125.67.32
7 852 1.80% 852 2.34% 21541 1.59% 137 1.46% ns513038.ip-142-4-218.net
8 836 1.77% 833 2.29% 621 0.05% 1 0.01% 13.68.213.77
9 771 1.63% 749 2.06% 429 0.03% 1 0.01% 121.11.117.118
10 636 1.34% 636 1.75% 16078 1.19% 96 1.02% 191.101.31.233
11 636 1.34% 636 1.75% 16081 1.19% 104 1.10% 191.96.150.247
12 529 1.12% 529 1.46% 13375 0.99% 80 0.85% 83.136.82.89
13 470 0.99% 470 1.29% 11882 0.88% 56 0.59% 31-43-11-98.dks.com.ua
14 424 0.90% 424 1.17% 10722 0.79% 64 0.68% 191.96.168.147
15 268 0.57% 264 0.73% 306 0.02% 1 0.01% 52.139.151.114
16 262 0.55% 197 0.54% 24087 1.78% 30 0.32% 109-252-156-150.dynamic.spd-mgts.ru
17 262 0.55% 258 0.71% 295 0.02% 1 0.01% 40.115.64.214
18 248 0.52% 156 0.43% 6540 0.48% 56 0.59% ue.tmodns.net
19 246 0.52% 149 0.41% 5677 0.42% 75 0.80% 216.244.66.198
20 211 0.45% 211 0.58% 5336 0.39% 4 0.04% 37-115-103-208.broadband.kyivstar.net
21 182 0.38% 167 0.46% 21826 1.61% 104 1.10% crawl-66-249-66-221.googlebot.com
22 178 0.38% 101 0.28% 5976 0.44% 2 0.02% ec2-107-23-127-219.compute-1.amazonaws.com
23 173 0.37% 169 0.47% 4530 0.33% 109 1.16% crawl-66-249-66-192.googlebot.com
24 170 0.36% 92 0.25% 5878 0.43% 1 0.01% ec2-54-235-63-98.compute-1.amazonaws.com
25 159 0.34% 106 0.29% 12781 0.94% 1 0.01% 185.236.76.142.deltahost-ptr
26 159 0.34% 141 0.39% 3853 0.28% 97 1.03% crawl-66-249-66-223.googlebot.com
27 127 0.27% 127 0.35% 3211 0.24% 7 0.07% 31-43-11-17.dks.com.ua
28 127 0.27% 111 0.31% 3247 0.24% 81 0.86% crawl-66-249-64-127.googlebot.com
29 125 0.26% 73 0.20% 4190 0.31% 36 0.38% rate-limited-proxy-66-249-92-221.google.com
30 118 0.25% 68 0.19% 4294 0.32% 1 0.01% ec2-3-84-185-149.compute-1.amazonaws.com

Top 10 of 6054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4630 9.79% 3474 9.56% 394534 29.08% 56 0.59% 89-179-107-162.broadband.corbina.ru
2 262 0.55% 197 0.54% 24087 1.78% 30 0.32% 109-252-156-150.dynamic.spd-mgts.ru
3 2131 4.50% 1707 4.70% 23659 1.74% 8 0.08% c-76-113-117-178.hsd1.nm.comcast.net
4 182 0.38% 167 0.46% 21826 1.61% 104 1.10% crawl-66-249-66-221.googlebot.com
5 25 0.05% 25 0.07% 21720 1.60% 20 0.21% msnbot-207-46-13-45.search.msn.com
6 852 1.80% 852 2.34% 21541 1.59% 137 1.46% ns513038.ip-142-4-218.net
7 636 1.34% 636 1.75% 16081 1.19% 104 1.10% 191.96.150.247
8 636 1.34% 636 1.75% 16078 1.19% 96 1.02% 191.101.31.233
9 529 1.12% 529 1.46% 13375 0.99% 80 0.85% 83.136.82.89
10 159 0.34% 106 0.29% 12781 0.94% 1 0.01% 185.236.76.142.deltahost-ptr

Top 30 of 360 Total Referrers
# Hits Referrer
1 19014 40.19% - (Direct Request)
2 1301 2.75% https://www.google.com/
3 636 1.34% https://getery.xyz
4 636 1.34% https://seksvibor.xyz
5 598 1.26% https://xn--hydr2wb-dn4cki.com
6 559 1.18% https://xn--hdraruzxspnev4af-fh2i.com
7 529 1.12% https://seks-dosug.com
8 516 1.09% https://xn--hydrarzxpnew4af-hw5h.com
9 476 1.01% https://hydraruszsxpnew4af.xyz
10 470 0.99% https://hydraruzxpsnew4af.top
11 432 0.91% https://hydraruzapsnew4af.top
12 424 0.90% https://mosbordell.com
13 408 0.86% https://hydraruzapsnew4af.xyz
14 394 0.83% http://m.facebook.com/
15 309 0.65% http://vykup365.ru
16 178 0.38% https://lm.facebook.com/
17 161 0.34% https://xn--hydraruzxpnw4af-ic5h.com
18 142 0.30% http://m.facebook.com
19 130 0.27% https://xn--hdraruzpnew4af-vq9g.com
20 124 0.26% https://hydraruzxpsnew4af.xyz
21 120 0.25% https://hydraruzspsnew4af.xyz
22 111 0.23% https://hydraruzxpznew4af.top
23 110 0.23% https://xn--hdraruxzpnew4af-n35h.com
24 105 0.22% http://artezia.in.ua/
25 100 0.21% https://onion.xn--hdraruxzpnew4af-n35h.com
26 96 0.20% https://mastermy.com.ua/catalog/zapchasti-dlya-stiralnykh-mashin/
27 93 0.20% https://hydra2web.online
28 90 0.19% https://hydraruzzpznew4af.top
29 90 0.19% https://l.facebook.com/
30 80 0.17% https://hydra2web.top

Top 15 of 1373 Total User Agents
# Hits User Agent
1 3495 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 2999 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 2362 4.99% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
4 1284 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 1211 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 879 1.86% WordPress/5.8.3; https://yourspastore.com
7 823 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
8 814 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 771 1.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 664 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 539 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
12 539 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
13 490 1.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 488 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 479 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for February 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 18088 38.23% 12864 35.40% 457026 33.69% Commercial (com)
2 13246 28.00% 11455 31.53% 225993 16.66% Unresolved/Unknown
3 8980 18.98% 6665 18.34% 203502 15.00% Network (net)
4 5112 10.80% 3865 10.64% 426733 31.45% Russian Federation
5 651 1.38% 647 1.78% 16312 1.20% Ukraine
6 223 0.47% 100 0.28% 3904 0.29% Turkey
7 215 0.45% 175 0.48% 6263 0.46% Germany
8 166 0.35% 118 0.32% 6110 0.45% United States
9 64 0.14% 42 0.12% 1460 0.11% European Union
10 64 0.14% 42 0.12% 1697 0.13% India
11 58 0.12% 57 0.16% 686 0.05% Czech Republic
12 55 0.12% 43 0.12% 1801 0.13% Non-Profit (org)
13 46 0.10% 37 0.10% 1397 0.10% Canada
14 32 0.07% 26 0.07% 422 0.03% Brazil
15 27 0.06% 4 0.01% 401 0.03% New Zealand
16 25 0.05% 17 0.05% 221 0.02% Viet Nam
17 21 0.04% 18 0.05% 45 0.00% Argentina
18 21 0.04% 18 0.05% 153 0.01% Mexico
19 20 0.04% 13 0.04% 590 0.04% Address Routing (arpa)
20 19 0.04% 16 0.04% 485 0.04% Bulgaria
21 17 0.04% 14 0.04% 48 0.00% Poland
22 16 0.03% 12 0.03% 366 0.03% Norway
23 13 0.03% 13 0.04% 68 0.01% Thailand
24 11 0.02% 11 0.03% 2 0.00% Serbia
25 11 0.02% 5 0.01% 41 0.00% United Kingdom
26 9 0.02% 6 0.02% 189 0.01% Colombia
27 9 0.02% 0 0.00% 10 0.00% British Indian Ocean Territory
28 7 0.01% 3 0.01% 68 0.00% China
29 7 0.01% 1 0.00% 6 0.00% Spain
30 7 0.01% 5 0.01% 2 0.00% Hungary


Generated by Webalizer Version 2.21