Usage Statistics for yourspastore.com

Summary Period: March 2022
Generated 01-Apr-2022 02:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 47086
Total Files 36075
Total Pages 23311
Total Visits 8965
Total KBytes 1256530
Total Unique Sites 5468
Total Unique URLs 180
Total Unique Referrers 385
Total Unique User Agents 1378
. Avg Max
Hits per Hour 63 2044
Hits per Day 1518 4484
Files per Day 1163 4067
Pages per Day 751 991
Sites per Day 176 357
Visits per Day 289 430
KBytes per Day 40533 66600
Hits by Response Code
Code 200 - OK 76.62% 36075
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 15.74% 7413
Code 302 - Found 4.97% 2340
Code 304 - Not Modified 0.15% 69
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.64% 301
Code 404 - Not Found 1.82% 858
Code 405 - Method Not Allowed 0.02% 9
Code 500 - Internal Server Error 0.02% 9

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 742 1.58% 546 1.51% 482 2.07% 222 2.48% 221 4.04% 20517 1.63%
2 1003 2.13% 677 1.88% 635 2.72% 191 2.13% 164 3.00% 45355 3.61%
3 2146 4.56% 1798 4.98% 693 2.97% 180 2.01% 158 2.89% 45983 3.66%
4 1126 2.39% 785 2.18% 625 2.68% 189 2.11% 243 4.44% 47011 3.74%
5 1907 4.05% 1464 4.06% 706 3.03% 204 2.28% 220 4.02% 43809 3.49%
6 1120 2.38% 828 2.30% 800 3.43% 188 2.10% 143 2.62% 47931 3.81%
7 1590 3.38% 1130 3.13% 978 4.20% 256 2.86% 254 4.65% 65290 5.20%
8 1366 2.90% 979 2.71% 911 3.91% 252 2.81% 198 3.62% 66600 5.30%
9 86 0.18% 59 0.16% 64 0.27% 16 0.18% 20 0.37% 4881 0.39%
10 1326 2.82% 1001 2.77% 675 2.90% 210 2.34% 229 4.19% 49255 3.92%
11 1348 2.86% 971 2.69% 898 3.85% 220 2.45% 214 3.91% 59750 4.76%
12 1593 3.38% 1114 3.09% 991 4.25% 334 3.73% 285 5.21% 63218 5.03%
13 1668 3.54% 1180 3.27% 981 4.21% 416 4.64% 357 6.53% 64103 5.10%
14 1537 3.26% 1018 2.82% 942 4.04% 351 3.92% 289 5.29% 58027 4.62%
15 1172 2.49% 812 2.25% 784 3.36% 341 3.80% 263 4.81% 36364 2.89%
16 1395 2.96% 1094 3.03% 739 3.17% 343 3.83% 269 4.92% 38374 3.05%
17 1351 2.87% 963 2.67% 928 3.98% 430 4.80% 302 5.52% 49416 3.93%
18 2142 4.55% 1786 4.95% 723 3.10% 322 3.59% 238 4.35% 37026 2.95%
19 3577 7.60% 3082 8.54% 922 3.96% 412 4.60% 304 5.56% 48727 3.88%
20 4484 9.52% 4067 11.27% 924 3.96% 413 4.61% 301 5.50% 62485 4.97%
21 1378 2.93% 946 2.62% 957 4.11% 365 4.07% 298 5.45% 39729 3.16%
22 1826 3.88% 1494 4.14% 643 2.76% 340 3.79% 324 5.93% 26652 2.12%
23 960 2.04% 622 1.72% 618 2.65% 248 2.77% 267 4.88% 22376 1.78%
24 988 2.10% 706 1.96% 665 2.85% 309 3.45% 273 4.99% 23192 1.85%
25 992 2.11% 725 2.01% 706 3.03% 329 3.67% 255 4.66% 23359 1.86%
26 957 2.03% 663 1.84% 648 2.78% 292 3.26% 238 4.35% 19897 1.58%
27 1114 2.37% 732 2.03% 630 2.70% 298 3.32% 273 4.99% 22096 1.76%
28 1395 2.96% 1008 2.79% 915 3.93% 357 3.98% 308 5.63% 38440 3.06%
29 2714 5.76% 2356 6.53% 765 3.28% 347 3.87% 308 5.63% 34104 2.71%
30 1174 2.49% 846 2.35% 824 3.53% 325 3.63% 255 4.66% 31138 2.48%
31 909 1.93% 623 1.73% 539 2.31% 296 3.30% 247 4.52% 21426 1.71%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1505 3.20% 36 1123 3.11% 24 755 3.24% 1362 42231 3.36%
1 77 2391 5.08% 66 2063 5.72% 23 741 3.18% 1342 41592 3.31%
2 33 1049 2.23% 25 797 2.21% 21 669 2.87% 1305 40450 3.22%
3 68 2112 4.49% 57 1793 4.97% 23 741 3.18% 1481 45922 3.65%
4 32 998 2.12% 22 711 1.97% 19 603 2.59% 1099 34060 2.71%
5 64 1986 4.22% 53 1644 4.56% 23 719 3.08% 1375 42633 3.39%
6 67 2085 4.43% 57 1785 4.95% 25 797 3.42% 1149 35624 2.84%
7 37 1159 2.46% 26 809 2.24% 26 823 3.53% 1433 44427 3.54%
8 44 1373 2.92% 30 937 2.60% 27 864 3.71% 1645 51000 4.06%
9 51 1609 3.42% 36 1128 3.13% 33 1050 4.50% 1810 56117 4.47%
10 61 1903 4.04% 46 1436 3.98% 33 1039 4.46% 1841 57068 4.54%
11 50 1573 3.34% 35 1096 3.04% 30 953 4.09% 1698 52627 4.19%
12 56 1752 3.72% 37 1173 3.25% 35 1112 4.77% 2057 63782 5.08%
13 95 2953 6.27% 78 2426 6.72% 41 1275 5.47% 2315 71765 5.71%
14 64 2008 4.26% 46 1438 3.99% 39 1225 5.26% 2033 63022 5.02%
15 65 2029 4.31% 45 1407 3.90% 40 1262 5.41% 2158 66908 5.32%
16 59 1833 3.89% 40 1266 3.51% 35 1091 4.68% 1869 57929 4.61%
17 114 3559 7.56% 88 2744 7.61% 46 1427 6.12% 2199 68154 5.42%
18 61 1896 4.03% 41 1291 3.58% 37 1164 4.99% 1900 58899 4.69%
19 75 2352 5.00% 60 1866 5.17% 31 973 4.17% 1797 55700 4.43%
20 78 2440 5.18% 62 1935 5.36% 34 1059 4.54% 1908 59139 4.71%
21 53 1659 3.52% 35 1102 3.05% 34 1083 4.65% 1664 51594 4.11%
22 114 3536 7.51% 100 3125 8.66% 33 1053 4.52% 1574 48787 3.88%
23 42 1326 2.82% 31 980 2.72% 26 833 3.57% 1519 47099 3.75%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 11264 23.92% 4201 0.33% /xmlrpc.php
2 6169 13.10% 244719 19.48% /
3 4044 8.59% 433875 34.53% /webalizer/usage_202203.html
4 2168 4.60% 54799 4.36% /webalizer/
5 1984 4.21% 175013 13.93% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
6 1143 2.43% 0 0.00% /wp-cron.php
7 881 1.87% 22221 1.77% /swim-spas-2/
8 878 1.86% 57 0.00% /robots.txt
9 619 1.31% 19456 1.55% /spa-showroom/
10 488 1.04% 57310 4.56% /webalizer/usage_202202.html
11 387 0.82% 11831 0.94% /convert-a-lift/
12 380 0.81% 21809 1.74% /contact-us/
13 355 0.75% 704 0.06% /wp-login.php
14 330 0.70% 9763 0.78% /gazebos/
15 281 0.60% 8299 0.66% /spas-and-hot-tubs/
16 276 0.59% 7722 0.61% /smart-top/
17 267 0.57% 6646 0.53% /fantasy-spas/
18 263 0.56% 6546 0.52% /hydropool-hot-tubs/
19 234 0.50% 12837 1.02% /contact-carson-city/
20 231 0.49% 5839 0.46% /highlife/
21 228 0.48% 5754 0.46% /hot-spot-spas/
22 226 0.48% 6769 0.54% /snow-melting-mats/
23 214 0.45% 6509 0.52% /used-hot-tubs/
24 208 0.44% 5140 0.41% /limelight/
25 197 0.42% 10282 0.82% /about-us/
26 185 0.39% 4711 0.37% /water-care/
27 182 0.39% 10116 0.81% /get-a-price-quote/
28 168 0.36% 5555 0.44% /customer-service/
29 140 0.30% 3470 0.28% /hot-spring-accessories/
30 139 0.30% 7000 0.56% /reviews/

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 4044 8.59% 433875 34.53% /webalizer/usage_202203.html
2 6169 13.10% 244719 19.48% /
3 1984 4.21% 175013 13.93% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
4 488 1.04% 57310 4.56% /webalizer/usage_202202.html
5 2168 4.60% 54799 4.36% /webalizer/
6 881 1.87% 22221 1.77% /swim-spas-2/
7 380 0.81% 21809 1.74% /contact-us/
8 619 1.31% 19456 1.55% /spa-showroom/
9 234 0.50% 12837 1.02% /contact-carson-city/
10 387 0.82% 11831 0.94% /convert-a-lift/

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 6169 13.10% 5522 64.05% /
2 4044 8.59% 480 5.57% /webalizer/usage_202203.html
3 2168 4.60% 372 4.31% /webalizer/
4 881 1.87% 318 3.69% /swim-spas-2/
5 387 0.82% 150 1.74% /convert-a-lift/
6 619 1.31% 121 1.40% /spa-showroom/
7 182 0.39% 80 0.93% /get-a-price-quote/
8 276 0.59% 78 0.90% /smart-top/
9 380 0.81% 68 0.79% /contact-us/
10 234 0.50% 63 0.73% /contact-carson-city/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 6169 13.10% 4870 55.95% /
2 4044 8.59% 480 5.51% /webalizer/usage_202203.html
3 881 1.87% 392 4.50% /swim-spas-2/
4 2168 4.60% 372 4.27% /webalizer/
5 387 0.82% 148 1.70% /convert-a-lift/
6 619 1.31% 148 1.70% /spa-showroom/
7 380 0.81% 119 1.37% /contact-us/
8 234 0.50% 114 1.31% /contact-carson-city/
9 226 0.48% 103 1.18% /snow-melting-mats/
10 267 0.57% 97 1.11% /fantasy-spas/

Top 30 of 5468 Total Sites
# Hits Files KBytes Visits Hostname
1 4650 9.88% 3102 8.60% 332469 26.46% 6 0.07% 185.236.76.142.deltahost-ptr
2 3014 6.40% 3008 8.34% 1773 0.14% 2 0.02% 20.114.250.118
3 1764 3.75% 1326 3.68% 147856 11.77% 442 4.93% 78-107-206-115.broadband.corbina.ru
4 1276 2.71% 1272 3.53% 701 0.06% 1 0.01% 2.58.149.155
5 1271 2.70% 1271 3.52% 8362 0.67% 122 1.36% pweb16.myhelpinghost.com
6 1006 2.14% 1003 2.78% 711 0.06% 1 0.01% 146.70.25.4
7 1005 2.13% 1003 2.78% 663 0.05% 1 0.01% 40.71.67.221
8 837 1.78% 834 2.31% 665 0.05% 1 0.01% 20.219.1.24
9 836 1.78% 833 2.31% 528 0.04% 1 0.01% 20.89.96.54
10 776 1.65% 774 2.15% 553 0.04% 1 0.01% 20.124.209.225
11 773 1.64% 751 2.08% 454 0.04% 1 0.01% 125.91.105.227
12 742 1.58% 742 2.06% 18764 1.49% 112 1.25% unn-143-244-37-159.datapacket.com
13 558 1.19% 554 1.54% 480 0.04% 1 0.01% 22.101.101.34.bc.googleusercontent.com
14 530 1.13% 530 1.47% 13402 1.07% 80 0.89% 154.13.1.201
15 530 1.13% 530 1.47% 13400 1.07% 80 0.89% 191.101.217.253
16 506 1.07% 255 0.71% 9170 0.73% 8 0.09% 207.246.67.139.vultrusercontent.com
17 267 0.57% 263 0.73% 305 0.02% 1 0.01% 52.159.122.170
18 261 0.55% 258 0.72% 439 0.03% 1 0.01% 20.85.241.23
19 212 0.45% 212 0.59% 5361 0.43% 32 0.36% 188.241.178.11
20 190 0.40% 143 0.40% 4359 0.35% 175 1.95% sogouspider-123-183-224-86.crawl.sogou.com
21 166 0.35% 93 0.26% 5705 0.45% 2 0.02% ec2-204-236-222-188.compute-1.amazonaws.com
22 165 0.35% 165 0.46% 65 0.01% 0 0.00% 117.212.185.26
23 161 0.34% 103 0.29% 3788 0.30% 46 0.51% ue.tmodns.net
24 159 0.34% 117 0.32% 3483 0.28% 11 0.12% 47-208-191-146.trckcmtc01.res.dyn.suddenlink.net
25 154 0.33% 93 0.26% 3029 0.24% 14 0.16% www.seokicks.de
26 152 0.32% 107 0.30% 3264 0.26% 124 1.38% sogouspider-49-7-21-115.crawl.sogou.com
27 148 0.31% 81 0.22% 1906 0.15% 2 0.02% crawl-prodd4-8.babbar.eu
28 138 0.29% 128 0.35% 87 0.01% 0 0.00% 248.40.158.136.convergeict.com
29 122 0.26% 90 0.25% 3136 0.25% 43 0.48% crawl-66-249-70-29.googlebot.com
30 121 0.26% 109 0.30% 2487 0.20% 12 0.13% ninja-crawler91.webmeup.com

Top 10 of 5468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4650 9.88% 3102 8.60% 332469 26.46% 6 0.07% 185.236.76.142.deltahost-ptr
2 1764 3.75% 1326 3.68% 147856 11.77% 442 4.93% 78-107-206-115.broadband.corbina.ru
3 742 1.58% 742 2.06% 18764 1.49% 112 1.25% unn-143-244-37-159.datapacket.com
4 530 1.13% 530 1.47% 13402 1.07% 80 0.89% 154.13.1.201
5 530 1.13% 530 1.47% 13400 1.07% 80 0.89% 191.101.217.253
6 21 0.04% 10 0.03% 12576 1.00% 11 0.12% crawl-66-249-70-44.googlebot.com
7 506 1.07% 255 0.71% 9170 0.73% 8 0.09% 207.246.67.139.vultrusercontent.com
8 1271 2.70% 1271 3.52% 8362 0.67% 122 1.36% pweb16.myhelpinghost.com
9 80 0.17% 60 0.17% 7336 0.58% 9 0.10% 109-252-156-150.dynamic.spd-mgts.ru
10 56 0.12% 47 0.13% 6058 0.48% 13 0.15% vmi752393.contaboserver.net

Top 30 of 385 Total Referrers
# Hits Referrer
1 22213 47.18% - (Direct Request)
2 1447 3.07% https://www.google.com/
3 742 1.58% https://getery.xyz
4 530 1.13% https://seks-dosug.com
5 530 1.13% https://seksvibor.xyz
6 384 0.82% https://xn--hdraruzpnew4af-vq9g.com
7 381 0.81% https://hydraruzspsnew4af.xyz
8 379 0.80% https://xn--hydr2wb-dn4cki.com
9 377 0.80% https://hydraruzspsnew4af.com
10 371 0.79% https://hydraruszsxpnew4af.xyz
11 369 0.78% https://hydraruzxpsnew4af.xyz
12 366 0.78% https://xn--hdraruzxspnev4af-fh2i.com
13 355 0.75% https://xn--hydrarzxpnew4af-hw5h.com
14 354 0.75% https://xn--hydraruzxpnw4af-ic5h.com
15 345 0.73% https://xn--hdraruxzpnew4af-n35h.com
16 322 0.68% https://hydraruzxpsnew4af.top
17 318 0.68% https://hydraruzxpnew4fonion.top
18 316 0.67% https://hydraruzxpznew4af.top
19 305 0.65% https://hydra2web.online
20 301 0.64% https://hydraruzzpznew4af.top
21 296 0.63% https://hydra2web.top
22 223 0.47% https://hydraruszxpnew4of.xyz
23 221 0.47% https://hydraruszxpnew4of.top
24 220 0.47% https://hydraruscpznew4af.top
25 215 0.46% https://hydraruszpsnew4af.site
26 212 0.45% https://mosbordell.com
27 119 0.25% https://mistymag.ru/
28 104 0.22% https://youtu.be/j3yXdOUS-es
29 96 0.20% http://vykup365.ru
30 77 0.16% https://googleads.g.doubleclick.net/

Top 15 of 1378 Total User Agents
# Hits User Agent
1 6198 13.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 3032 6.44% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
3 2105 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 1287 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 854 1.81% WordPress/5.9.2; https://yourspastore.com
6 816 1.73% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 675 1.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 654 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
9 619 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 554 1.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 534 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 517 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 506 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
14 479 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 468 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for March 2022

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 21166 44.95% 17813 49.38% 514426 40.94% Unresolved/Unknown
2 17384 36.92% 12392 34.35% 411339 32.74% Commercial (com)
3 4978 10.57% 3265 9.05% 133346 10.61% Network (net)
4 2089 4.44% 1568 4.35% 162361 12.92% Russian Federation
5 466 0.99% 355 0.98% 13820 1.10% Germany
6 261 0.55% 160 0.44% 7264 0.58% European Union
7 145 0.31% 112 0.31% 3799 0.30% United States
8 79 0.17% 75 0.21% 987 0.08% Czech Republic
9 48 0.10% 30 0.08% 1077 0.09% Brazil
10 45 0.10% 33 0.09% 1024 0.08% Non-Profit (org)
11 40 0.08% 23 0.06% 407 0.03% Turkey
12 32 0.07% 17 0.05% 57 0.00% Viet Nam
13 30 0.06% 22 0.06% 641 0.05% India
14 30 0.06% 14 0.04% 196 0.02% Japan
15 26 0.06% 24 0.07% 731 0.06% Norway
16 24 0.05% 16 0.04% 3 0.00% Colombia
17 22 0.05% 12 0.03% 51 0.00% Poland
18 19 0.04% 18 0.05% 414 0.03% China
19 13 0.03% 10 0.03% 183 0.01% Italy
20 13 0.03% 7 0.02% 11 0.00% United Kingdom
21 12 0.03% 8 0.02% 145 0.01% Address Routing (arpa)
22 11 0.02% 6 0.02% 159 0.01% US Government (gov)
23 10 0.02% 9 0.02% 13 0.00% Indonesia
24 9 0.02% 8 0.02% 45 0.00% Mexico
25 9 0.02% 6 0.02% 185 0.01% Netherlands
26 9 0.02% 9 0.02% 1576 0.13% Wallis and Futuna Islands
27 8 0.02% 6 0.02% 73 0.01% Thailand
28 7 0.01% 4 0.01% 194 0.02% South Africa
29 6 0.01% 3 0.01% 153 0.01% Belgium
30 6 0.01% 3 0.01% 313 0.02% Canada


Generated by Webalizer Version 2.21