Usage Statistics for yourspastore.com

Summary Period: April 2022
Generated 01-May-2022 02:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 52001
Total Files 35761
Total Pages 23965
Total Visits 9789
Total KBytes 865599
Total Unique Sites 5549
Total Unique URLs 256
Total Unique Referrers 376
Total Unique User Agents 1540
. Avg Max
Hits per Hour 72 4667
Hits per Day 1733 8918
Files per Day 1192 8593
Pages per Day 798 1180
Sites per Day 184 379
Visits per Day 326 393
KBytes per Day 28853 66977
Hits by Response Code
Code 200 - OK 68.77% 35761
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 28.21% 14667
Code 302 - Found 0.62% 320
Code 304 - Not Modified 0.86% 445
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.33% 173
Code 404 - Not Found 1.17% 608
Code 405 - Method Not Allowed 0.01% 5
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1045 2.01% 707 1.98% 701 2.93% 336 3.43% 283 5.10% 25013 2.89%
2 1066 2.05% 760 2.13% 703 2.93% 340 3.47% 261 4.70% 27522 3.18%
3 998 1.92% 649 1.81% 674 2.81% 299 3.05% 247 4.45% 19958 2.31%
4 1244 2.39% 898 2.51% 874 3.65% 344 3.51% 257 4.63% 38919 4.50%
5 927 1.78% 721 2.02% 703 2.93% 249 2.54% 199 3.59% 22871 2.64%
6 8918 17.15% 8593 24.03% 996 4.16% 273 2.79% 216 3.89% 37087 4.28%
7 1282 2.47% 935 2.61% 871 3.63% 310 3.17% 252 4.54% 35690 4.12%
8 1354 2.60% 1005 2.81% 985 4.11% 378 3.86% 261 4.70% 36545 4.22%
9 1130 2.17% 834 2.33% 801 3.34% 393 4.01% 241 4.34% 34427 3.98%
10 2967 5.71% 2491 6.97% 992 4.14% 369 3.77% 244 4.40% 66977 7.74%
11 1498 2.88% 881 2.46% 765 3.19% 367 3.75% 303 5.46% 31590 3.65%
12 1691 3.25% 993 2.78% 898 3.75% 370 3.78% 258 4.65% 37158 4.29%
13 1134 2.18% 585 1.64% 704 2.94% 315 3.22% 233 4.20% 22688 2.62%
14 1004 1.93% 504 1.41% 653 2.72% 321 3.28% 239 4.31% 23026 2.66%
15 1154 2.22% 513 1.43% 750 3.13% 316 3.23% 225 4.05% 19817 2.29%
16 1355 2.61% 606 1.69% 786 3.28% 343 3.50% 315 5.68% 20975 2.42%
17 1387 2.67% 663 1.85% 843 3.52% 347 3.54% 282 5.08% 26997 3.12%
18 2433 4.68% 1779 4.97% 781 3.26% 359 3.67% 278 5.01% 27145 3.14%
19 1404 2.70% 692 1.94% 882 3.68% 316 3.23% 258 4.65% 29251 3.38%
20 1223 2.35% 651 1.82% 688 2.87% 280 2.86% 248 4.47% 22359 2.58%
21 1256 2.42% 636 1.78% 752 3.14% 326 3.33% 266 4.79% 22816 2.64%
22 1470 2.83% 853 2.39% 744 3.10% 291 2.97% 224 4.04% 22607 2.61%
23 1164 2.24% 566 1.58% 697 2.91% 323 3.30% 254 4.58% 21317 2.46%
24 1592 3.06% 965 2.70% 782 3.26% 366 3.74% 379 6.83% 31792 3.67%
25 1173 2.26% 724 2.02% 611 2.55% 322 3.29% 314 5.66% 25308 2.92%
26 4316 8.30% 3710 10.37% 733 3.06% 311 3.18% 263 4.74% 34100 3.94%
27 1092 2.10% 631 1.76% 659 2.75% 327 3.34% 260 4.69% 25788 2.98%
28 1603 3.08% 736 2.06% 985 4.11% 277 2.83% 192 3.46% 22798 2.63%
29 1930 3.71% 913 2.55% 1180 4.92% 371 3.79% 288 5.19% 33294 3.85%
30 1191 2.29% 567 1.59% 772 3.22% 280 2.86% 213 3.84% 19765 2.28%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1109 2.13% 21 650 1.82% 23 691 2.88% 744 22309 2.58%
1 68 2044 3.93% 51 1556 4.35% 24 745 3.11% 773 23176 2.68%
2 99 2982 5.73% 83 2504 7.00% 25 764 3.19% 806 24166 2.79%
3 73 2219 4.27% 56 1693 4.73% 26 788 3.29% 797 23902 2.76%
4 40 1212 2.33% 27 821 2.30% 22 663 2.77% 726 21793 2.52%
5 44 1324 2.55% 29 871 2.44% 24 731 3.05% 590 17697 2.04%
6 45 1369 2.63% 29 870 2.43% 26 795 3.32% 821 24623 2.84%
7 45 1377 2.65% 26 791 2.21% 34 1031 4.30% 836 25066 2.90%
8 52 1566 3.01% 28 861 2.41% 33 990 4.13% 1063 31900 3.69%
9 65 1967 3.78% 35 1076 3.01% 38 1162 4.85% 1402 42069 4.86%
10 60 1803 3.47% 34 1027 2.87% 36 1094 4.56% 1363 40892 4.72%
11 56 1692 3.25% 33 994 2.78% 33 1018 4.25% 1158 34748 4.01%
12 59 1797 3.46% 34 1027 2.87% 33 1010 4.21% 1320 39603 4.58%
13 64 1927 3.71% 36 1102 3.08% 40 1202 5.02% 1388 41631 4.81%
14 103 3100 5.96% 74 2238 6.26% 39 1177 4.91% 1946 58394 6.75%
15 73 2202 4.23% 42 1284 3.59% 42 1273 5.31% 1640 49209 5.68%
16 122 3666 7.05% 93 2799 7.83% 42 1284 5.36% 1685 50538 5.84%
17 67 2019 3.88% 39 1188 3.32% 38 1163 4.85% 1558 46751 5.40%
18 216 6505 12.51% 193 5808 16.24% 37 1116 4.66% 1358 40743 4.71%
19 110 3316 6.38% 84 2542 7.11% 35 1073 4.48% 1588 47648 5.50%
20 66 1998 3.84% 40 1216 3.40% 39 1195 4.99% 1758 52729 6.09%
21 68 2043 3.93% 40 1220 3.41% 41 1247 5.20% 1707 51207 5.92%
22 45 1362 2.62% 25 769 2.15% 27 835 3.48% 854 25625 2.96%
23 46 1402 2.70% 28 854 2.39% 30 918 3.83% 973 29181 3.37%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 13686 26.32% 5327 0.62% /xmlrpc.php
2 6462 12.43% 257317 29.73% /
3 2529 4.86% 224705 25.96% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
4 2255 4.34% 0 0.00% /wp-cron.php
5 1943 3.74% 48903 5.65% /webalizer/
6 843 1.62% 21348 2.47% /swim-spas-2/
7 810 1.56% 52 0.01% /robots.txt
8 544 1.05% 17105 1.98% /spa-showroom/
9 477 0.92% 440 0.05% /wp-content/themes/divi-child/style.css
10 453 0.87% 32212 3.72% /contact-us/
11 353 0.68% 11153 1.29% /convert-a-lift/
12 327 0.63% 10645 1.23% /wp-admin/admin-ajax.php
13 317 0.61% 19338 2.23% /contact-carson-city/
14 312 0.60% 9432 1.09% /spas-and-hot-tubs/
15 261 0.50% 6571 0.76% /hydropool-hot-tubs/
16 237 0.46% 6099 0.70% /highlife/
17 222 0.43% 5735 0.66% /fantasy-spas/
18 221 0.42% 6682 0.77% /gazebos/
19 207 0.40% 6173 0.71% /smart-top/
20 205 0.39% 10102 1.17% /about-us/
21 193 0.37% 4958 0.57% /hot-spot-spas/
22 187 0.36% 450 0.05% /wp-login.php
23 185 0.36% 5795 0.67% /used-hot-tubs/
24 176 0.34% 4577 0.53% /limelight/
25 156 0.30% 5404 0.62% /snow-melting-mats/
26 150 0.29% 4263 0.49% /water-care/
27 141 0.27% 14226 1.64% /webalizer/usage_202204.html
28 139 0.27% 6961 0.80% /get-a-price-quote/
29 138 0.27% 4993 0.58% /customer-service/
30 118 0.23% 6674 0.77% /reviews/

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 6462 12.43% 257317 29.73% /
2 2529 4.86% 224705 25.96% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
3 1943 3.74% 48903 5.65% /webalizer/
4 453 0.87% 32212 3.72% /contact-us/
5 843 1.62% 21348 2.47% /swim-spas-2/
6 317 0.61% 19338 2.23% /contact-carson-city/
7 544 1.05% 17105 1.98% /spa-showroom/
8 141 0.27% 14226 1.64% /webalizer/usage_202204.html
9 113 0.22% 13460 1.56% /webalizer/usage_202012.html
10 353 0.68% 11153 1.29% /convert-a-lift/

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 6462 12.43% 5857 63.02% /
2 1943 3.74% 764 8.22% /webalizer/
3 843 1.62% 371 3.99% /swim-spas-2/
4 353 0.68% 188 2.02% /convert-a-lift/
5 544 1.05% 158 1.70% /spa-showroom/
6 141 0.27% 139 1.50% /webalizer/usage_202204.html
7 317 0.61% 102 1.10% /contact-carson-city/
8 453 0.87% 90 0.97% /contact-us/
9 207 0.40% 75 0.81% /smart-top/
10 156 0.30% 71 0.76% /snow-melting-mats/

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 6462 12.43% 5148 54.35% /
2 1943 3.74% 761 8.03% /webalizer/
3 843 1.62% 491 5.18% /swim-spas-2/
4 353 0.68% 193 2.04% /convert-a-lift/
5 544 1.05% 164 1.73% /spa-showroom/
6 453 0.87% 155 1.64% /contact-us/
7 317 0.61% 151 1.59% /contact-carson-city/
8 141 0.27% 141 1.49% /webalizer/usage_202204.html
9 261 0.50% 118 1.25% /hydropool-hot-tubs/
10 207 0.40% 104 1.10% /smart-top/

Top 30 of 5549 Total Sites
# Hits Files KBytes Visits Hostname
1 7619 14.65% 7607 21.27% 4479 0.52% 3 0.03% 178.128.85.236
2 3399 6.54% 3361 9.40% 5603 0.65% 4 0.04% 165.22.244.156
3 2397 4.61% 2397 6.70% 9132 1.06% 123 1.26% pweb16.myhelpinghost.com
4 1622 3.12% 401 1.12% 10983 1.27% 12 0.12% 195-130.static.spheral.ru
5 1109 2.13% 1106 3.09% 634 0.07% 1 0.01% 20.225.75.87
6 1007 1.94% 1004 2.81% 711 0.08% 1 0.01% 20.122.134.71
7 642 1.23% 0 0.00% 443 0.05% 98 1.00% unn-212-102-63-150.cdn77.com
8 636 1.22% 636 1.78% 16082 1.86% 96 0.98% 191.101.31.69
9 601 1.16% 540 1.51% 18542 2.14% 6 0.06% c-76-113-117-178.hsd1.nm.comcast.net
10 405 0.78% 0 0.00% 280 0.03% 1 0.01% 194-59.static.ipcserver.net
11 375 0.72% 0 0.00% 259 0.03% 125 1.28% 37-9-57-2.as42831.net
12 318 0.61% 0 0.00% 220 0.03% 48 0.49% unn-212-102-57-77.cdn77.com
13 317 0.61% 0 0.00% 219 0.03% 49 0.50% 5.253.205.157
14 295 0.57% 155 0.43% 10704 1.24% 73 0.75% 216.244.66.198
15 254 0.49% 205 0.57% 5325 0.62% 154 1.57% crawl-66-249-66-217.googlebot.com
16 240 0.46% 171 0.48% 5069 0.59% 3 0.03% ec2-3-134-80-226.us-east-2.compute.amazonaws.com
17 238 0.46% 238 0.67% 6018 0.70% 2 0.02% vm3412311.1nvme.had.wf
18 232 0.45% 230 0.64% 358 0.04% 1 0.01% r-75-120-142-95.consumer-pool.prcdn.net
19 224 0.43% 0 0.00% 155 0.02% 34 0.35% unn-195-181-170-238.datapacket.com
20 207 0.40% 106 0.30% 13315 1.54% 5 0.05% 95.104.197.17
21 195 0.37% 195 0.55% 4930 0.57% 61 0.62% unn-156-146-33-241.cdn77.com
22 191 0.37% 118 0.33% 3607 0.42% 161 1.64% sogouspider-49-7-21-115.crawl.sogou.com
23 189 0.36% 151 0.42% 4039 0.47% 101 1.03% crawl-66-249-66-213.googlebot.com
24 186 0.36% 0 0.00% 128 0.01% 18 0.18% 194.113.155.210
25 185 0.36% 182 0.51% 4605 0.53% 62 0.63% 5.253.114.65
26 182 0.35% 0 0.00% 126 0.01% 2 0.02% 195-130.static.ipcserver.net
27 181 0.35% 176 0.49% 313 0.04% 1 0.01% no-mans-land.m247.com
28 178 0.34% 134 0.37% 3507 0.41% 111 1.13% crawl-66-249-66-215.googlebot.com
29 160 0.31% 83 0.23% 5823 0.67% 1 0.01% ec2-3-83-8-53.compute-1.amazonaws.com
30 150 0.29% 120 0.34% 3659 0.42% 108 1.10% sogouspider-123-183-224-89.crawl.sogou.com

Top 10 of 5549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 601 1.16% 540 1.51% 18542 2.14% 6 0.06% c-76-113-117-178.hsd1.nm.comcast.net
2 636 1.22% 636 1.78% 16082 1.86% 96 0.98% 191.101.31.69
3 148 0.28% 86 0.24% 14851 1.72% 4 0.04% 159.65.65.18
4 207 0.40% 106 0.30% 13315 1.54% 5 0.05% 95.104.197.17
5 1622 3.12% 401 1.12% 10983 1.27% 12 0.12% 195-130.static.spheral.ru
6 295 0.57% 155 0.43% 10704 1.24% 73 0.75% 216.244.66.198
7 2397 4.61% 2397 6.70% 9132 1.06% 123 1.26% pweb16.myhelpinghost.com
8 40 0.08% 6 0.02% 8746 1.01% 24 0.25% crawl-66-249-66-216.googlebot.com
9 81 0.16% 62 0.17% 6937 0.80% 38 0.39% 77.83.81.134
10 104 0.20% 43 0.12% 6599 0.76% 26 0.27% 46.161.11.37

Top 30 of 376 Total Referrers
# Hits Referrer
1 27791 53.44% - (Direct Request)
2 1804 3.47% https://babushky.me
3 1590 3.06% https://www.google.com/
4 744 1.43% https://getery.xyz
5 636 1.22% https://seksvibor.xyz
6 542 1.04% https://seks-dosug.com
7 405 0.78% https://devahy.org
8 317 0.61% https://mosbordell.com
9 313 0.60% https://mistymag.ru/
10 237 0.46% https://www.betterdatingsites.com/benaughty-review/
11 207 0.40% https://5000-recipe.ru
12 135 0.26% https://youtube.com/
13 106 0.20% https://studwork.su
14 106 0.20% https://www.gowithsee.com
15 93 0.18% https://scamservicereport.com
16 75 0.14% https://napkini.info/
17 68 0.13% https://whatsgram.ru
18 64 0.12% https://googleads.g.doubleclick.net/
19 63 0.12% binance.com
20 49 0.09% https://lm.facebook.com/
21 41 0.08% https://l.facebook.com/
22 37 0.07% http://m.facebook.com
23 37 0.07% http://m.facebook.com/
24 37 0.07% https://www.bing.com/
25 33 0.06% https://m.youtube.com/
26 33 0.06% https://scamservicereport.com/is-benaughty-scam/
27 26 0.05% http://www.google.com/
28 24 0.05% http://swimspasspanishsprings.com
29 24 0.05% www.google.com
30 17 0.03% http://swimspareno.com

Top 15 of 1540 Total User Agents
# Hits User Agent
1 8314 15.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 3322 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 2155 4.14% WordPress/5.9.3; https://yourspastore.com
4 2130 4.10% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
5 1772 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
6 1116 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 1065 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
8 1014 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 857 1.65% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 747 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 726 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 515 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 484 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
14 434 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
15 419 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile

Usage by Country for April 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 20810 40.02% 12989 36.32% 426157 49.23% Commercial (com)
2 20636 39.68% 17259 48.26% 239655 27.69% Unresolved/Unknown
3 7392 14.22% 4111 11.50% 155608 17.98% Network (net)
4 1798 3.46% 428 1.20% 13090 1.51% Russian Federation
5 346 0.67% 278 0.78% 9297 1.07% Germany
6 238 0.46% 238 0.67% 6018 0.70% Wallis and Futuna Islands
7 155 0.30% 95 0.27% 3743 0.43% United States
8 118 0.23% 81 0.23% 2005 0.23% European Union
9 104 0.20% 94 0.26% 1246 0.14% Czech Republic
10 64 0.12% 0 0.00% 45 0.01% Australia
11 43 0.08% 26 0.07% 1112 0.13% Non-Profit (org)
12 33 0.06% 29 0.08% 882 0.10% Norway
13 32 0.06% 28 0.08% 1599 0.18% Ukraine
14 26 0.05% 11 0.03% 490 0.06% Brazil
15 24 0.05% 12 0.03% 519 0.06% Viet Nam
16 17 0.03% 13 0.04% 199 0.02% China
17 17 0.03% 8 0.02% 374 0.04% Sweden
18 15 0.03% 11 0.03% 473 0.05% Address Routing (arpa)
19 11 0.02% 3 0.01% 43 0.00% British Indian Ocean Territory
20 10 0.02% 3 0.01% 170 0.02% Poland
21 9 0.02% 6 0.02% 10 0.00% Montenegro
22 8 0.02% 6 0.02% 159 0.02% Mexico
23 7 0.01% 4 0.01% 123 0.01% Ecuador
24 7 0.01% 5 0.01% 343 0.04% France
25 7 0.01% 3 0.01% 38 0.00% Japan
26 7 0.01% 2 0.01% 125 0.01% Macedonia
27 6 0.01% 3 0.01% 123 0.01% Canada
28 6 0.01% 2 0.01% 60 0.01% St. Pierre and Miquelon
29 5 0.01% 2 0.01% 228 0.03% Thailand
30 4 0.01% 2 0.01% 388 0.04% Colombia


Generated by Webalizer Version 2.21