Usage Statistics for yourspastore.com

Summary Period: August 2022
Generated 01-Sep-2022 02:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 107444
Total Files 70516
Total Pages 51319
Total Visits 17775
Total KBytes 3102128
Total Unique Sites 7390
Total Unique URLs 246
Total Unique Referrers 596
Total Unique User Agents 1275
. Avg Max
Hits per Hour 144 7199
Hits per Day 3465 14757
Files per Day 2274 13366
Pages per Day 1655 2771
Sites per Day 238 959
Visits per Day 573 1120
KBytes per Day 100069 197240
Hits by Response Code
Code 200 - OK 65.63% 70516
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 31.05% 33363
Code 302 - Found 1.34% 1441
Code 304 - Not Modified 0.70% 747
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 0.55% 586
Code 405 - Method Not Allowed 0.01% 16
Code 500 - Internal Server Error 0.69% 736
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1439 1.34% 779 1.10% 850 1.66% 409 2.30% 306 4.14% 48824 1.57%
2 1517 1.41% 814 1.15% 949 1.85% 362 2.04% 313 4.24% 62296 2.01%
3 3683 3.43% 2162 3.07% 2322 4.52% 666 3.75% 510 6.90% 182393 5.88%
4 325 0.30% 187 0.27% 229 0.45% 50 0.28% 51 0.69% 17050 0.55%
5 4142 3.86% 2361 3.35% 2729 5.32% 635 3.57% 509 6.89% 197240 6.36%
6 4162 3.87% 2206 3.13% 2546 4.96% 702 3.95% 471 6.37% 151023 4.87%
7 4202 3.91% 2350 3.33% 2384 4.65% 681 3.83% 459 6.21% 135208 4.36%
8 14757 13.73% 12796 18.15% 2771 5.40% 749 4.21% 535 7.24% 170177 5.49%
9 3291 3.06% 2192 3.11% 1461 2.85% 602 3.39% 444 6.01% 81724 2.63%
10 2428 2.26% 1381 1.96% 1610 3.14% 673 3.79% 465 6.29% 110020 3.55%
11 2509 2.34% 1380 1.96% 1555 3.03% 633 3.56% 479 6.48% 95066 3.06%
12 2166 2.02% 1146 1.63% 1442 2.81% 533 3.00% 409 5.53% 91416 2.95%
13 3581 3.33% 2377 3.37% 1949 3.80% 497 2.80% 412 5.58% 149294 4.81%
14 3989 3.71% 2600 3.69% 2103 4.10% 337 1.90% 266 3.60% 133882 4.32%
15 2645 2.46% 1360 1.93% 1925 3.75% 326 1.83% 249 3.37% 123981 4.00%
16 3577 3.33% 1707 2.42% 2643 5.15% 575 3.23% 456 6.17% 158339 5.10%
17 3279 3.05% 1699 2.41% 1991 3.88% 758 4.26% 603 8.16% 110692 3.57%
18 3279 3.05% 1770 2.51% 1992 3.88% 770 4.33% 598 8.09% 119302 3.85%
19 3419 3.18% 1786 2.53% 2067 4.03% 774 4.35% 607 8.21% 110867 3.57%
20 4021 3.74% 2669 3.78% 1803 3.51% 800 4.50% 710 9.61% 96275 3.10%
21 3008 2.80% 1664 2.36% 1916 3.73% 449 2.53% 389 5.26% 131375 4.23%
22 2833 2.64% 1555 2.21% 1737 3.38% 532 2.99% 450 6.09% 123582 3.98%
23 14646 13.63% 13366 18.95% 2259 4.40% 1120 6.30% 959 12.98% 97812 3.15%
24 2369 2.20% 1296 1.84% 1341 2.61% 678 3.81% 518 7.01% 69066 2.23%
25 2391 2.23% 1354 1.92% 1383 2.69% 741 4.17% 547 7.40% 77946 2.51%
26 2293 2.13% 1345 1.91% 1273 2.48% 620 3.49% 539 7.29% 70187 2.26%
27 2148 2.00% 1333 1.89% 1239 2.41% 429 2.41% 372 5.03% 79907 2.58%
28 1487 1.38% 895 1.27% 729 1.42% 422 2.37% 383 5.18% 31647 1.02%
29 1285 1.20% 672 0.95% 696 1.36% 348 1.96% 272 3.68% 25821 0.83%
30 1192 1.11% 635 0.90% 633 1.23% 450 2.53% 343 4.64% 25780 0.83%
31 1381 1.29% 679 0.96% 792 1.54% 493 2.77% 374 5.06% 23937 0.77%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2881 2.68% 47 1478 2.10% 63 1980 3.86% 4088 126737 4.09%
1 220 6839 6.37% 177 5509 7.81% 62 1948 3.80% 3741 115957 3.74%
2 320 9941 9.25% 277 8605 12.20% 66 2047 3.99% 4265 132200 4.26%
3 91 2823 2.63% 49 1532 2.17% 63 1974 3.85% 3957 122675 3.95%
4 92 2882 2.68% 49 1537 2.18% 65 2024 3.94% 4294 133115 4.29%
5 90 2800 2.61% 48 1491 2.11% 64 2007 3.91% 4061 125900 4.06%
6 94 2944 2.74% 52 1625 2.30% 67 2090 4.07% 4328 134182 4.33%
7 99 3072 2.86% 54 1700 2.41% 67 2093 4.08% 4284 132803 4.28%
8 101 3154 2.94% 56 1765 2.50% 65 2035 3.97% 5467 169488 5.46%
9 116 3610 3.36% 69 2153 3.05% 72 2261 4.41% 3392 105167 3.39%
10 122 3790 3.53% 74 2316 3.28% 72 2239 4.36% 4080 126475 4.08%
11 146 4548 4.23% 97 3029 4.30% 62 1951 3.80% 3290 101995 3.29%
12 153 4748 4.42% 101 3150 4.47% 67 2077 4.05% 3626 112419 3.62%
13 257 7982 7.43% 204 6334 8.98% 65 2038 3.97% 3480 107891 3.48%
14 323 10030 9.34% 270 8375 11.88% 67 2098 4.09% 3641 112873 3.64%
15 124 3870 3.60% 73 2282 3.24% 63 1983 3.86% 3733 115732 3.73%
16 132 4106 3.82% 74 2301 3.26% 71 2218 4.32% 3592 111343 3.59%
17 132 4110 3.83% 77 2405 3.41% 70 2188 4.26% 4580 141979 4.58%
18 123 3817 3.55% 66 2070 2.94% 74 2302 4.49% 4617 143135 4.61%
19 124 3873 3.60% 67 2082 2.95% 77 2396 4.67% 4703 145794 4.70%
20 134 4177 3.89% 74 2309 3.27% 84 2611 5.09% 5592 173339 5.59%
21 132 4100 3.82% 70 2200 3.12% 80 2482 4.84% 4889 151545 4.89%
22 137 4263 3.97% 83 2592 3.68% 71 2222 4.33% 4506 139684 4.50%
23 99 3084 2.87% 54 1676 2.38% 66 2055 4.00% 3861 119702 3.86%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 24775 23.06% 9682 0.31% /xmlrpc.php
2 12594 11.72% 1331464 42.92% /
3 8283 7.71% 0 0.00% /wp-cron.php
4 5589 5.20% 31415 1.01% /wp-login.php
5 3573 3.33% 574576 18.52% /contact-carson-city/
6 3477 3.24% 310980 10.02% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
7 2792 2.60% 307786 9.92% /webalizer/usage_202208.html
8 1351 1.26% 191689 6.18% /thank-you/
9 1058 0.98% 79 0.00% /robots.txt
10 965 0.90% 818 0.03% /wp-content/themes/divi-child/style.css
11 861 0.80% 20329 0.66% /swim-spas-2/
12 698 0.65% 2065 0.07% /webalizer/
13 398 0.37% 25001 0.81% /contact-us/
14 395 0.37% 1855 0.06% /wp-admin/admin-ajax.php
15 348 0.32% 10315 0.33% /spa-showroom/
16 237 0.22% 7044 0.23% /spas-and-hot-tubs/
17 203 0.19% 5203 0.17% /hydropool-hot-tubs/
18 184 0.17% 4453 0.14% /hot-spot-spas/
19 176 0.16% 4844 0.16% /smart-top/
20 169 0.16% 9522 0.31% /about-us/
21 168 0.16% 4881 0.16% /gazebos/
22 166 0.15% 6924 0.22% /get-a-price-quote/
23 163 0.15% 4849 0.16% /convert-a-lift/
24 163 0.15% 3906 0.13% /highlife/
25 158 0.15% 4871 0.16% /used-hot-tubs/
26 127 0.12% 184 0.01% /wp-json/oembed/1.0/embed
27 119 0.11% 2894 0.09% /limelight/
28 115 0.11% 2965 0.10% /fantasy-spas/
29 110 0.10% 2919 0.09% /hot-spring-accessories/
30 109 0.10% 2770 0.09% /water-care/

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 12594 11.72% 1331464 42.92% /
2 3573 3.33% 574576 18.52% /contact-carson-city/
3 3477 3.24% 310980 10.02% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
4 2792 2.60% 307786 9.92% /webalizer/usage_202208.html
5 1351 1.26% 191689 6.18% /thank-you/
6 4 0.00% 54640 1.76% /wp-content/uploads/2016/11/hotspring-mp4.mp4
7 5589 5.20% 31415 1.01% /wp-login.php
8 4 0.00% 28850 0.93% /wp-content/uploads/2016/11/hotspring-webm-cropped.mp4
9 398 0.37% 25001 0.81% /contact-us/
10 861 0.80% 20329 0.66% /swim-spas-2/

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 12594 11.72% 6516 37.97% /
2 698 0.65% 5052 29.44% /webalizer/
3 2792 2.60% 2805 16.35% /webalizer/usage_202208.html
4 861 0.80% 440 2.56% /swim-spas-2/
5 3573 3.33% 177 1.03% /contact-carson-city/
6 348 0.32% 141 0.82% /spa-showroom/
7 398 0.37% 119 0.69% /contact-us/
8 163 0.15% 119 0.69% /convert-a-lift/
9 166 0.15% 86 0.50% /get-a-price-quote/
10 176 0.16% 85 0.50% /smart-top/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 12594 11.72% 5853 33.81% /
2 698 0.65% 5044 29.14% /webalizer/
3 3573 3.33% 1599 9.24% /contact-carson-city/
4 1351 1.26% 1332 7.69% /thank-you/
5 861 0.80% 618 3.57% /swim-spas-2/
6 348 0.32% 175 1.01% /spa-showroom/
7 398 0.37% 156 0.90% /contact-us/
8 166 0.15% 125 0.72% /get-a-price-quote/
9 163 0.15% 120 0.69% /convert-a-lift/
10 184 0.17% 115 0.66% /hot-spot-spas/

Top 30 of 7390 Total Sites
# Hits Files KBytes Visits Hostname
1 11077 10.31% 11055 15.68% 7226 0.23% 3 0.02% 20.222.5.75
2 10438 9.71% 10416 14.77% 6972 0.22% 6 0.03% 20.197.229.90
3 8429 7.85% 8425 11.95% 10159 0.33% 108 0.61% pweb16.myhelpinghost.com
4 6717 6.25% 3075 4.36% 583920 18.82% 22 0.12% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 1624 1.51% 1200 1.70% 227176 7.32% 15 0.08% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
6 1561 1.45% 1089 1.54% 206225 6.65% 5 0.03% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
7 1169 1.09% 1136 1.61% 4077 0.13% 3 0.02% 20.227.160.146
8 1007 0.94% 1004 1.42% 595 0.02% 1 0.01% 20.244.42.158
9 835 0.78% 833 1.18% 589 0.02% 1 0.01% 172-104-189-166.ip.linodeusercontent.com
10 742 0.69% 0 0.00% 512 0.02% 112 0.63% unn-212-102-53-24.cdn77.com
11 610 0.57% 246 0.35% 19730 0.64% 108 0.61% 216.244.66.198
12 555 0.52% 532 0.75% 6549 0.21% 4 0.02% c-76-113-8-174.hsd1.nm.comcast.net
13 426 0.40% 216 0.31% 18350 0.59% 47 0.26% ip-104-238-83-196.ip.secureserver.net
14 426 0.40% 0 0.00% 294 0.01% 69 0.39% unn-156-146-63-159.cdn77.com
15 424 0.39% 0 0.00% 293 0.01% 67 0.38% 181.214.173.7
16 319 0.30% 314 0.45% 332 0.01% 1 0.01% 173.239.198.207
17 304 0.28% 0 0.00% 210 0.01% 46 0.26% 46.246.122.180
18 300 0.28% 0 0.00% 207 0.01% 60 0.34% client.yota.ru
19 289 0.27% 147 0.21% 12634 0.41% 32 0.18% 167.114.166.234
20 216 0.20% 126 0.18% 3790 0.12% 156 0.88% msnbot-207-46-13-32.search.msn.com
21 208 0.19% 102 0.14% 8802 0.28% 20 0.11% hosting3.idsul.com.br
22 196 0.18% 106 0.15% 5179 0.17% 46 0.26% ue.tmodns.net
23 195 0.18% 118 0.17% 3600 0.12% 169 0.95% sogouspider-123-183-224-86.crawl.sogou.com
24 172 0.16% 88 0.12% 7472 0.24% 19 0.11% adsl-41-205-147-128.ipb.na
25 161 0.15% 130 0.18% 24601 0.79% 1 0.01% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
26 161 0.15% 94 0.13% 2873 0.09% 130 0.73% sogouspider-49-7-21-114.crawl.sogou.com
27 159 0.15% 103 0.15% 19003 0.61% 99 0.56% crawl-66-249-66-213.googlebot.com
28 154 0.14% 25 0.04% 856 0.03% 10 0.06% 98.33.78.3
29 151 0.14% 73 0.10% 6247 0.20% 15 0.08% 60-249-78-68.hinet-ip.hinet.net
30 150 0.14% 0 0.00% 104 0.00% 1 0.01% uk4.freeconnect.link

Top 10 of 7390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6717 6.25% 3075 4.36% 583920 18.82% 22 0.12% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 1624 1.51% 1200 1.70% 227176 7.32% 15 0.08% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
3 1561 1.45% 1089 1.54% 206225 6.65% 5 0.03% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
4 161 0.15% 130 0.18% 24601 0.79% 1 0.01% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
5 610 0.57% 246 0.35% 19730 0.64% 108 0.61% 216.244.66.198
6 159 0.15% 103 0.15% 19003 0.61% 99 0.56% crawl-66-249-66-213.googlebot.com
7 16 0.01% 11 0.02% 18418 0.59% 9 0.05% crawl-66-249-64-10.googlebot.com
8 426 0.40% 216 0.31% 18350 0.59% 47 0.26% ip-104-238-83-196.ip.secureserver.net
9 21 0.02% 17 0.02% 18020 0.58% 20 0.11% crawl-66-249-66-38.googlebot.com
10 289 0.27% 147 0.21% 12634 0.41% 32 0.18% 167.114.166.234

Top 30 of 596 Total Referrers
# Hits Referrer
1 38245 35.60% - (Direct Request)
2 4164 3.88% https://datingwish.me/
3 4107 3.82% https://datingwish.me
4 3128 2.91% https://evakuator-kronshtadt.ru
5 1946 1.81% https://vipcallsgirls.com/
6 1406 1.31% https://www.google.com/
7 1086 1.01% https://kudrovo.evaspas.ru/
8 742 0.69% https://getery.xyz
9 666 0.62% https://darknetonlinemarkets.com
10 479 0.45% https://auto.evakuator.expert
11 426 0.40% https://seksvibor.xyz
12 424 0.39% https://seks-dosug.com
13 407 0.38% https://m.youtube.com/
14 304 0.28% https://mosbordell.com
15 116 0.11% https://youtube.com/
16 77 0.07% https://l.facebook.com/
17 62 0.06% https://m.youtube.com/watch
18 61 0.06% https://www.youtube.com/
19 38 0.04% http://m.facebook.com
20 37 0.03% http://m.facebook.com/
21 31 0.03% https://whatsgram.ru
22 26 0.02% https://coinzh.com/
23 25 0.02% https://www.bing.com/
24 24 0.02% https://lm.facebook.com/
25 22 0.02% http://www.google.com.hk
26 21 0.02% http://swimspasspanishsprings.com
27 20 0.02% http://hottublaketahoe.com
28 19 0.02% www.google.com
29 16 0.01% http://swimspasparks.com
30 15 0.01% http://hotspringspastahoe.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 77 79.38% http://uk-komtek.ru
2 19 19.59% https://uk-komtek.ru
3 1 1.03% hydropool 720 platinum manual

Top 15 of 1275 Total User Agents
# Hits User Agent
1 12599 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 11077 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
3 8265 7.69% WordPress/6.0.1; https://yourspastore.com
4 2528 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
5 2347 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2345 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2018 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1676 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 1633 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
10 1259 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 1205 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1197 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1190 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1185 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1180 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2022

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 48589 45.22% 35164 49.87% 860182 27.73% Unresolved/Unknown
2 29687 27.63% 20454 29.01% 579404 18.68% Commercial (com)
3 11514 10.72% 5995 8.50% 1086179 35.01% Russian Federation
4 9952 9.26% 5291 7.50% 282606 9.11% Network (net)
5 858 0.80% 372 0.53% 31242 1.01% Brazil
6 563 0.52% 239 0.34% 19390 0.63% Colombia
7 533 0.50% 368 0.52% 39436 1.27% Czech Republic
8 387 0.36% 146 0.21% 12294 0.40% Poland
9 341 0.32% 178 0.25% 15008 0.48% Argentina
10 340 0.32% 131 0.19% 10949 0.35% Indonesia
11 314 0.29% 216 0.31% 9314 0.30% Non-Profit (org)
12 296 0.28% 143 0.20% 12154 0.39% Ecuador
13 272 0.25% 140 0.20% 12128 0.39% Lithuania
14 269 0.25% 104 0.15% 7135 0.23% European Union
15 260 0.24% 136 0.19% 11696 0.38% Namibia
16 247 0.23% 127 0.18% 10880 0.35% Italy
17 227 0.21% 116 0.16% 8315 0.27% Germany
18 206 0.19% 103 0.15% 8570 0.28% Hungary
19 202 0.19% 89 0.13% 6745 0.22% Turkey
20 167 0.16% 80 0.11% 6521 0.21% Mexico
21 151 0.14% 52 0.07% 4859 0.16% India
22 142 0.13% 72 0.10% 6272 0.20% Slovakia
23 140 0.13% 72 0.10% 6270 0.20% Kazakhstan
24 135 0.13% 71 0.10% 5374 0.17% China
25 134 0.12% 67 0.10% 5591 0.18% Singapore
26 125 0.12% 64 0.09% 5663 0.18% Pakistan
27 102 0.09% 49 0.07% 2980 0.10% Address Routing (arpa)
28 97 0.09% 1 0.00% 136 0.00% Bangladesh
29 89 0.08% 38 0.05% 3044 0.10% Serbia
30 81 0.08% 45 0.06% 3825 0.12% Taiwan


Generated by Webalizer Version 2.21